AMAZON COM
01/29/2010 S Sell AMZN - AMAZON COM 6000 $128.01 $90.00 $767,960.24
01/29/2010 S Buy AMZN - AMAZON COM 3000 $127.43 $45.00 ($382,335.00)
01/29/2010 S Buy AMZN - AMAZON COM 1000 $128.36 $14.95 ($128,374.95)
01/29/2010 S Buy AMZN - AMAZON COM 1000 $128.44 $14.95 ($128,454.95)
01/29/2010 S Buy AMZN - AMAZON COM 1000 $128.79 $14.95 ($128,804.95)
01/29/2010 S Sell AMZN - AMAZON COM 2000 $129.17 $30.00 $258,306.71
01/29/2010 S Buy AMZN - AMAZON COM 1000 $128.59 $14.95 ($128,604.95)
01/29/2010 S Buy AMZN - AMAZON COM 1000 $128.97 $14.95 ($128,984.95)
01/29/2010 S Sell AMZN - AMAZON COM 2000 $129.72 $30.00 $259,406.70
01/29/2010 S Buy AMZN - AMAZON COM 2000 $129.10 $30.00 ($258,230.00)
01/29/2010 S Cover AMZN - AMAZON COM 1000 $129.35 $14.95 ($129,364.95)
01/29/2010 S SS AMZN - AMAZON COM 1000 $130.18 $14.95 $130,163.39
01/29/2010 S Cover AMZN - AMAZON COM 1000 $129.68 $14.95 ($129,694.95)
01/29/2010 S SS AMZN - AMAZON COM 1000 $130.75 $14.95 $130,733.38 3,720.77
Total Realized Gain/Loss for AMZN $3,720.77
plus I traded apple and covered my nflx short position for gains
day:6716.09
week 40k+
90k ytd
Have a good weekend everyone!
