Posting my trades out of boredom

will post position file later


todays trades


SLD 2 IWM ARCA Dec23'16 137 CALL 0.63 15:27:50

SLD 1 IWM ARCA Dec23'16 137 CALL 0.60 15:34:02

SLD 1 IWM ARCA Dec23'16 137 CALL 0.59 15:34:09

SLD 1 IWM ARCA Dec23'16 137 CALL 0.55 15:39:19

+ BOT 2 IWM ARCA Dec23'16 139.5 CALL 0.14 15:30:10

BOT 2 IWM ARCA Dec23'16 139.5 CALL 0.12 15:39:38

BOT 1 IWM ARCA Dec23'16 139.5 CALL 0.10 15:55:41


+ SLD 10 KRE ARCA Dec23'16 55.5 CALL 0.37 12:52:15

+ BOT 10 KRE ARCA Dec23'16 56.5 CALL 0.18 15:17:07


SLD 1 XRT Jan20'17 42 CALL 4.15 14:08:51

SLD 1 XRT Jan20'17 42 CALL 4.15 14:07:20

BOT 5 WMT Jan20'17 75 CALL 0.11 14:55:24

SLD 5 WMT Jan20'17 65 CALL 5.95 14:54:29


BOT 10 IWM Jan20'17 145 CALL 0.25 11:32:18

SLD 5 IWM Jan20'17 130 CALL 7.07 11:29:56

SLD 1 IWM Jan20'17 130 CALL 7.09 11:29:03


SLD 10 FAZ Dec16'16 21.5 CALL 0.29 15:55:54

SLD 13 FAZ Dec16'16 21.5 CALL 0.25 15:54:15

SLD 3 FAZ Dec16'16 21.5 CALL 0.21 15:49:10

SLD 7 FAZ Dec16'16 21.5 CALL 0.26 15:45:49

BOT 2 BC Jan20'17 60 CALL 0.25 14:05:56

BOT 1 BC Jan20'17 60 CALL 0.25 14:04:54

SLD 1 BC Jan20'17 50 CALL 5.05 14:06:38

SLD 1 BC Jan20'17 50 CALL 5.10 14:03:16

SLD 1 BC Jan20'17 50 CALL 5.10 14:03:10

SLD 1 BC Jan20'17 50 CALL 5.09 14:02:40
 
I haven't traded options much. But I trade a lot of futures around the clock. Did FAZ expire the day that you collected the premium ....like yesterday at 5minutes to 4pm?
 
Back
Top