The Smartest? These are the facts with respect to your groupings:
Very high IQ-First Tier
1 Hong Kong 107 108
2 Singapore 103 108
3 North Korea 105* 106*
4 South Korea 106 106
5 Japan 105 105
6 Taiwan 104 105
7 China 100 105
Very High IQ-Second tier
11 Switzerland 101 101
12 Austria 102 100
12 Luxembourg 101* 100*
13 Netherlands 102 100
14 Germany 102 99
15 Norway 98 100
16 United Kingdom 100 100
17 Belgium 100 99
46 Israel 96* 94*
Moderate IQ
103 Pakistan 81* 84
113 Algeria 84* 83*
114 Bahrain 83* 83*
115 Libya 84* 83*
116 Oman 83* 83*
117 Papua New Guinea 84* 83
118 Syria 87* 83
119 Tunisia 84* 83*
120 Bangladesh 81* 82*
121 Dominican Republic 84* 82
122 India 81 82
Low IQ
183 Democratic Republic of the Congo 65 64
184 Ethiopia 71 71
185 Gabon 66* 64*
186 Mozambique 72* 64
187 Sierra Leone 64 64
188 Saint Lucia 75* 62
189 Equatorial Guinea 59 59
Any more Questions?
http://en.wikipedia.org/wiki/IQ_and_the_Wealth_of_Nations
Very high IQ-First Tier
1 Hong Kong 107 108
2 Singapore 103 108
3 North Korea 105* 106*
4 South Korea 106 106
5 Japan 105 105
6 Taiwan 104 105
7 China 100 105
Very High IQ-Second tier
11 Switzerland 101 101
12 Austria 102 100
12 Luxembourg 101* 100*
13 Netherlands 102 100
14 Germany 102 99
15 Norway 98 100
16 United Kingdom 100 100
17 Belgium 100 99
46 Israel 96* 94*
Moderate IQ
103 Pakistan 81* 84
113 Algeria 84* 83*
114 Bahrain 83* 83*
115 Libya 84* 83*
116 Oman 83* 83*
117 Papua New Guinea 84* 83
118 Syria 87* 83
119 Tunisia 84* 83*
120 Bangladesh 81* 82*
121 Dominican Republic 84* 82
122 India 81 82
Low IQ
183 Democratic Republic of the Congo 65 64
184 Ethiopia 71 71
185 Gabon 66* 64*
186 Mozambique 72* 64
187 Sierra Leone 64 64
188 Saint Lucia 75* 62
189 Equatorial Guinea 59 59
Any more Questions?
http://en.wikipedia.org/wiki/IQ_and_the_Wealth_of_Nations
