SLD 1 ES 1299.75 09:25:35
BOT 1 ES 1299.75 09:28:58
SLD 1 YM 11360.0 09:30:55
SLD 1 ES 1300.25 09:31:37
BOT 1 YM 11326.0 09:50:52
SLD 2 YM 11324.0 10:00:58
BOT 2 YM 11312.0 14:50:08
BOT 1 ES 1298.25 14:54:06
BOT 2 ES 1298.75 15:01:31
SLD 2 ES 1297.75 15:10:49
BOT 2 ES 1297.75 15:12:44
SLD 2 ES 1297.00 15:16:31
SLD 2 ES 1296.25 15:20:44
BOT 2 ES 1296.50 15:24:36
+138
i got short early anticipating weaker housing #s
i was right
hit my $ 400 goal early on
but
held shorts thinking we'd eventually take out yesterday's lows
because
1 Unfilled gap below nearby - attraction
2 S&P hit a 5 day low so why would it turn around and hit a 5 day high
considering
3 more weaker econ numbers
this inside day confounds me - its like a housing recession is already priced in
don't care about losing the 600 dollars from the profit highs, the waste of time is more disturbing
BOT 1 ES 1299.75 09:28:58
SLD 1 YM 11360.0 09:30:55
SLD 1 ES 1300.25 09:31:37
BOT 1 YM 11326.0 09:50:52
SLD 2 YM 11324.0 10:00:58
BOT 2 YM 11312.0 14:50:08
BOT 1 ES 1298.25 14:54:06
BOT 2 ES 1298.75 15:01:31
SLD 2 ES 1297.75 15:10:49
BOT 2 ES 1297.75 15:12:44
SLD 2 ES 1297.00 15:16:31
SLD 2 ES 1296.25 15:20:44
BOT 2 ES 1296.50 15:24:36
+138
i got short early anticipating weaker housing #s
i was right
hit my $ 400 goal early on
but
held shorts thinking we'd eventually take out yesterday's lows
because
1 Unfilled gap below nearby - attraction
2 S&P hit a 5 day low so why would it turn around and hit a 5 day high
considering
3 more weaker econ numbers
this inside day confounds me - its like a housing recession is already priced in
don't care about losing the 600 dollars from the profit highs, the waste of time is more disturbing