Quote from razf1:
Guys,
Would love to get some insight from anyone who knows how OIH options are treated and if they qualify for 1256.
I know all the Oil Indexes(OIX,OSX,MGO and XOI) qualify under 1256. However, the liquidity in options for these is nothing compared to OIH.
Thanks,
Raza
My reading of the IRS docs (#550 if memory serves) is that NONE of these qualify for 1256 treatment because they are not broad-based; they are industry specific.
Here is the CBOE's list of broad-based indices:
EYR - CBOE Asia 25 Index Options | Components
EOR - CBOE Euro 25 Index Options | Components
DJX - Dow Jones Industrial Average | Components
Dow Jones Industrial Average LEAPS | Components
DXL - Jumbo-DJX Index Options | Components NEW!
OEX® - S&P 100® Index Options - American | Components
OEX® - S&P 100® Index LEAPS - American | Components
WEEKLYSSM - Short-Term S&P 100 Index Options | Components NEW!
XEO® - European-style S&P 100® Index Options | Components
XEO® - European-style S&P 100® LEAPS | Components
SPX - S&P 500® Index Options | Components
SPX - (Reduced-value) LEAPS | Components
XSP - Mini-SPX Index Options | Components NEW!
WEEKLYSSM - Short-Term S&P 500 Index Options | Components NEW!
SPL - S&P Long-Dated Options | Components
SML - S&P® SmallCap 600 Index Options | Components
NDX - Nasdaq-100® Index Options | Components
MNXSM - CBOE Mini-NDX Index Options | Components
MML - CBOE Mini-NDX Long-Dated Options | Components
GTC - GSTI⢠Composite Index Options | Components
RUI - Russell 1000® Index | Components
RLG - Russell 1000® Growth Index
RLV - Russell 1000® Value Index
RUT - Russell 2000® Index | Components
RMN - Mini-Russell 2000® Index Options | Components
RUO - Russell 2000® Growth Index
RUJ - Russell 2000® Value Index
RUA - Russell 3000® Index | Components
RAG - Russell 3000® Growth Index
RAV - Russell 3000® Value Index
RMC - Russell Midcap® Index
RDG - Russell Midcap® Growth Index
RMV - Russell Midcap® Value Index
NFT - Morgan Stanley Multinational Company Index | Components
Here is the url where I found the list:
http://www.cboe.com/Products/Cash-SettledIndexOptions.aspx