'No Not Another Journal' Journal

data from yesterday

TRANSACTIONS


Futures
USD

Description Date Time Exchange Qty T.Price S.Price Commiss P/L Code
ES DEC08 2008-09-23, 09:03:04 GLOBEX 1 1,212.0000 1,187.0000 -2.40 -1,252.40 O
ES DEC08 2008-09-23, 09:14:42 GLOBEX -1 1,210.5000 1,187.0000 -2.40 1,172.60 C
ES DEC08 2008-09-23, 09:23:50 GLOBEX 1 1,211.7500 1,187.0000 -2.40 -1,239.90 O
ES DEC08 2008-09-23, 09:29:35 GLOBEX -1 1,210.2500 1,187.0000 -2.40 1,160.10 C
ES DEC08 2008-09-23, 10:04:32 GLOBEX 1 1,217.0000 1,187.0000 -2.40 -1,502.40 O
ES DEC08 2008-09-23, 10:05:16 GLOBEX 1 1,218.5000 1,187.0000 -2.40 -1,577.40 O
ES DEC08 2008-09-23, 10:05:35 GLOBEX -1 1,218.7500 1,187.0000 -2.40 1,585.10 C
ES DEC08 2008-09-23, 10:45:08 GLOBEX -1 1,213.7500 1,187.0000 -2.40 1,335.10 C
ES DEC08 2008-09-23, 11:00:51 GLOBEX -1 1,208.5000 1,187.0000 -2.40 1,072.60 O
ES DEC08 2008-09-23, 11:01:58 GLOBEX 1 1,211.5000 1,187.0000 -2.40 -1,227.40 C
ES DEC08 2008-09-23, 11:05:55 GLOBEX -1 1,207.5000 1,187.0000 -2.40 1,022.60 O
ES DEC08 2008-09-23, 11:14:03 GLOBEX 1 1,212.2500 1,187.0000 -2.40 -1,264.90 C
ES DEC08 2008-09-23, 11:37:22 GLOBEX -1 1,212.7500 1,187.0000 -2.40 1,285.10 O
ES DEC08 2008-09-23, 12:00:22 GLOBEX 1 1,209.7500 1,187.0000 -2.40 -1,139.90 C
Total -33.60 -571.10
 
don't have the earlier trades on the chart as it's only a chart from 9:30, will change that tomorrow
1st trade: now notice that the MA were going down
should have sold earlier. lesson learned (i hope)
2nd trade: quick stop out. looks like i followed the rules here
3rd trade: MA's sloping up, hmmm probably should have gotten out sooner
4rd trade closed out trade to stop for lunch actually my only winner
 

Attachments

Back
Top