2498 to 2637 since closing on November 30th to close on December 10th.
Up 8 days so far, 5.6%. Now how much more of rally do the greedy bulls really want, do they want another 10% before the close of the year. Always seems to amaze me how much more people want out of this market day after day, this is not a real market, this is a manipulated market.
Date Open High Low Close Volume Adj Close*
Dec 9, 2010 2,623.15 2,624.84 2,606.24 2,616.67 1,924,980,000 2,616.67
Dec 8, 2010 2,604.57 2,612.37 2,592.89 2,609.16 1,763,460,000 2,609.16
Dec 7, 2010 2,623.15 2,623.60 2,597.45 2,598.49 1,906,290,000 2,598.49
Dec 6, 2010 2,591.28 2,599.19 2,584.09 2,594.92 1,617,030,000 2,594.92
Dec 3, 2010 2,569.02 2,593.68 2,567.88 2,591.46 1,810,400,000 2,591.46
Dec 2, 2010 2,553.68 2,580.59 2,551.82 2,579.35 2,038,130,000 2,579.35
Dec 1, 2010 2,535.19 2,558.29 2,535.19 2,549.43 2,109,940,000 2,549.43
Nov 30, 2010 2,497.12 2,510.71 2,488.61 2,498.23 2,317,480,000 2,498.23
Up 8 days so far, 5.6%. Now how much more of rally do the greedy bulls really want, do they want another 10% before the close of the year. Always seems to amaze me how much more people want out of this market day after day, this is not a real market, this is a manipulated market.
Date Open High Low Close Volume Adj Close*
Dec 9, 2010 2,623.15 2,624.84 2,606.24 2,616.67 1,924,980,000 2,616.67
Dec 8, 2010 2,604.57 2,612.37 2,592.89 2,609.16 1,763,460,000 2,609.16
Dec 7, 2010 2,623.15 2,623.60 2,597.45 2,598.49 1,906,290,000 2,598.49
Dec 6, 2010 2,591.28 2,599.19 2,584.09 2,594.92 1,617,030,000 2,594.92
Dec 3, 2010 2,569.02 2,593.68 2,567.88 2,591.46 1,810,400,000 2,591.46
Dec 2, 2010 2,553.68 2,580.59 2,551.82 2,579.35 2,038,130,000 2,579.35
Dec 1, 2010 2,535.19 2,558.29 2,535.19 2,549.43 2,109,940,000 2,549.43
Nov 30, 2010 2,497.12 2,510.71 2,488.61 2,498.23 2,317,480,000 2,498.23
More new highs today! Why question it - just buy, buy, buy...you'll be in the "House of Pleasure."