Hey guys
I will try to post here every day the marketocracy top 10 stocks that were bought/sold/ held
I would also try to upload it into a spreasheet so that data analysis is easier..
All investors on our site.
TOTAL TOP BUYS
Symbol Price Today
1 AAPL $69.36 1.78%
2 ADSX $2.65 1.53%
3 TS $43.46 -4.91%
4 INTC $20.08 3.03%
5 HEC $0.84 -3.45%
6 CWPC $7.00 5.74%
7 STMP $28.84 0.45%
8 GG $33.32 -3.81%
9 PEIX $32.03 -2.94%
10 GLD $62.96 -1.08%
TOTAL TOP SELLS
Symbol Price Today
1 GOOG $420.03 -1.39%
2 WMT $45.64 -0.74%
3 PPD $34.05 0.09%
4 ICGE $9.31 0.65%
5 BRK.A $88,000.00 -0.79%
6 SWIR $18.66 -0.59%
7 CVX $59.98 -0.40%
8 HPQ $33.26 1.40%
9 WEL $2.13 -2.74%
10 EBAY $34.73 1.49%
TOTAL TOP HOLDINGS
Symbol Price Today
1 MSFT $27.25 0.55%
2 SNDK $63.14 1.46%
3 AAPL $69.36 1.78%
4 CSCO $20.98 1.21%
5 BRCM $41.25 3.64%
6 GE $34.43 0.88%
7 PFE $24.86 -0.44%
8 SHLD $146.05 1.00%
9 XOM $62.42 -1.08%
10 WMT $45.64 -0.74%
I will try to post here every day the marketocracy top 10 stocks that were bought/sold/ held
I would also try to upload it into a spreasheet so that data analysis is easier..
All investors on our site.
TOTAL TOP BUYS
Symbol Price Today
1 AAPL $69.36 1.78%
2 ADSX $2.65 1.53%
3 TS $43.46 -4.91%
4 INTC $20.08 3.03%
5 HEC $0.84 -3.45%
6 CWPC $7.00 5.74%
7 STMP $28.84 0.45%
8 GG $33.32 -3.81%
9 PEIX $32.03 -2.94%
10 GLD $62.96 -1.08%
TOTAL TOP SELLS
Symbol Price Today
1 GOOG $420.03 -1.39%
2 WMT $45.64 -0.74%
3 PPD $34.05 0.09%
4 ICGE $9.31 0.65%
5 BRK.A $88,000.00 -0.79%
6 SWIR $18.66 -0.59%
7 CVX $59.98 -0.40%
8 HPQ $33.26 1.40%
9 WEL $2.13 -2.74%
10 EBAY $34.73 1.49%
TOTAL TOP HOLDINGS
Symbol Price Today
1 MSFT $27.25 0.55%
2 SNDK $63.14 1.46%
3 AAPL $69.36 1.78%
4 CSCO $20.98 1.21%
5 BRCM $41.25 3.64%
6 GE $34.43 0.88%
7 PFE $24.86 -0.44%
8 SHLD $146.05 1.00%
9 XOM $62.42 -1.08%
10 WMT $45.64 -0.74%
