Well, wasnât it lonely without me on such a fairly difficult day? Iâm sure even the Barking Dogs must have missed my before the facts briefings!
Well, just to make them suffer more here are my trades of today now that we are in the Journal section, so they can bark their hearts outâ¦lol
BTW, due to the fact that the Vandals donât have access to a live feed, it would be nice if others who could, check my trades against the T&S and let the doggies know too just to get them barking again.
Thanks
p.s.
the Trades are from 3 different brokers.
Action Quantity Contract ↓ Price Exchange Execution Time SLD 100 SPY Stock SPY 83.76 ISLAND(USD) 14:58:21 GMT-0500 on Mon, 26 Jan 2009 new BOT 100 SPY Stock SPY 83.06 ISLAND(USD) 14:06:40 GMT-0500 on Mon, 26 Jan 2009 new BOT 100 SPY Stock SPY 83.74 ISLAND(USD) 13:51:08 GMT-0500 on Mon, 26 Jan 2009 new SLD 100 SPY Stock SPY 84.25 ISLAND(USD) 09:42:04 GMT-0500 on Mon, 26 Jan 2009 new SLD 100 SPY Stock SPY 83.54 ISLAND(USD) 08:45:36 GMT-0500 on Mon, 26 Jan 2009 new
Instrument Action Qty Price Time
ES 03-09 Buy 2 833 1/26/2009 15:52
YM 03-09 Sell 1 8064 1/26/2009 15:52
YM 03-09 Sell 1 8064 1/26/2009 15:52
YM 03-09 Buy 1 8045 1/26/2009 15:45
YM 03-09 Sell 1 8051 1/26/2009 15:44
YM 03-09 Buy 1 8067 1/26/2009 15:42
YM 03-09 Sell 1 8071 1/26/2009 15:41
YM 03-09 Buy 1 8093 1/26/2009 15:36
ES 03-09 Sell 1 837.5 1/26/2009 15:36
YM 03-09 Sell 1 8095 1/26/2009 15:35
ES 03-09 Buy 1 836.75 1/26/2009 15:35
YM 03-09 Buy 1 8113 1/26/2009 15:28
YM 03-09 Sell 1 8118 1/26/2009 15:28
YM 03-09 Buy 1 8062 1/26/2009 15:16
YM 03-09 Sell 1 8084 1/26/2009 15:09
YM 03-09 Buy 1 8080 1/26/2009 15:09
YM 03-09 Buy 1 8073 1/26/2009 15:02
YM 03-09 Sell 1 8079 1/26/2009 15:00
YM 03-09 Sell 1 8048 1/26/2009 14:58
YM 03-09 Buy 1 8036 1/26/2009 14:56
YM 03-09 Buy 1 8036 1/26/2009 14:50
YM 03-09 Sell 1 8038 1/26/2009 14:50
YM 03-09 Sell 1 8027 1/26/2009 14:48
YM 03-09 Buy 1 8014 1/26/2009 14:36
YM 03-09 Sell 1 8018 1/26/2009 14:34
ES 03-09 Sell 1 828.5 1/26/2009 14:32
ES 03-09 Buy 1 827.5 1/26/2009 14:31
YM 03-09 Buy 1 7999 1/26/2009 14:29
ES 03-09 Sell 1 824.5 1/26/2009 14:17
YM 03-09 Buy 1 7999 1/26/2009 14:11
ES 03-09 Sell 1 827.75 1/26/2009 14:09
Entered Filled/Canceled Symbol Spread Type Quantity Qty Filled Qty Left Stop Limit Filled Price Order Status
01/26/09 02:25:52 PM 01/26/09 02:28:27 PM ESH09 Sell 1 1 0 828.50 828.50 Filled
01/26/09 02:06:08 PM 01/26/09 02:06:08 PM ESH09 Buy 1 1 0 828.25 828.25 Filled
01/26/09 02:00:25 PM 01/26/09 02:00:24 PM ESH09 Buy 1 1 0 831.25 830.75 Filled
01/26/09 01:59:12 PM 01/26/09 01:59:11 PM ESH09 Sell 1 1 0 831.25 831.25 Filled
01/26/09 12:39:52 PM 01/26/09 12:40:17 PM ESH09 Sell 1 1 0 841.00 841.00 Filled
01/26/09 12:39:50 PM 01/26/09 12:39:49 PM ESH09 Buy 1 1 0 840.75 840.75 Filled