Marex Trading Services

You can open a trading account (minimum 20000 Pound)
with those guys and trade
at reduced exchange fees however they claim you have
a segregated account , is this possible ?



2
3 MAREX TRADING SERVICES
4
5
6 New commission Scales for all products
7
8 Liffe Gilt, Short Sterling, Ftse, Euribor, EuroSwiss Futures
9
10 lots rate per lot in GBP exchange fees MAREX fee
11 0 10,000 0.40 0.28 0.12
12 10,000 20,000 0.37 0.28 0.09
13 20,000 30,000 0.36 0.28 0.08
14 30,000 40,000 0.35 0.28 0.07
15 40,000 50,000 0.34 0.28 0.06
16 50,000 plus 0.33 0.28 0.05
17
18 Eurex Bund,Bobl,Schatz futures
19
20 lots rate per lot in Euros exchange fees MAREX fee
21 0 10,000 0.37 0.20 0.17
22 10,000 20,000 0.33 0.20 0.13
23 20,000 30,000 0.32 0.20 0.12
24 30,000 40,000 0.30 0.20 0.10
25 40,000 50,000 0.29 0.20 0.09
26 50,000 plus 0.27 0.20 0.07
27
28 Eurex Dax future
29
30 lots rate per lot in Euros exchange fees MAREX fee
31 0 10,000 0.67 0.50 0.17
32 10,000 20,000 0.63 0.50 0.13
33 20,000 30,000 0.62 0.50 0.12
34 30,000 40,000 0.60 0.50 0.10
35 40,000 50,000 0.59 0.50 0.09
36 50,000 plus 0.57 0.50 0.07
37
38 Eurex Eurostoxx future
39
40 lots rate per lot in Euros exchange fees MAREX fee
41 0 10,000 0.47 0.30 0.17
42 10,000 20,000 0.43 0.30 0.13
43 20,000 30,000 0.42 0.30 0.12
44 30,000 40,000 0.40 0.30 0.10
45 40,000 50,000 0.39 0.30 0.09
46 50,000 plus 0.37 0.30 0.07
47
48 Eurex FSMI future
49
50 lots rate per lot in Swiss Francs exchange fees MAREX fee
51 0 10,000 0.48 0.20 0.28
52 10,000 20,000 0.41 0.20 0.21
53 20,000 30,000 0.39 0.20 0.19
54 30,000 40,000 0.36 0.20 0.16
55 40,000 50,000 0.34 0.20 0.14
56 50,000 plus 0.32 0.20 0.12
57
58 CBOT 30yr, 10yr, 5yr, 2yr futures
59
60 lots rate per lot in USD exchange fees MAREX fee
61 0 10,000 0.41 0.19 0.22
62 10,000 20,000 0.36 0.19 0.17
63 20,000 30,000 0.34 0.19 0.15
64 30,000 40,000 0.32 0.19 0.13
65 40,000 50,000 0.30 0.19 0.11
66 50,000 plus 0.28 0.19 0.09
67
68 CBOT mini Dow future
69
70 lots rate per lot in USD exchange fees MAREX fee
71 0 10,000 0.59 0.370 0.22
72 10,000 20,000 0.54 0.370 0.17
73 20,000 30,000 0.52 0.370 0.15
74 30,000 40,000 0.50 0.370 0.13
75 40,000 50,000 0.48 0.370 0.11
76 50,000 plus 0.46 0.370 0.09
77
78 Euronext Matif CAC future
79
80 lots rate per lot in Euros exchange fees MAREX fee
81 0 10,000 0.52 0.35 0.17
82 10,000 20,000 0.48 0.35 0.13
83 20,000 30,000 0.47 0.35 0.12
84 30,000 40,000 0.45 0.35 0.10
85 40,000 50,000 0.44 0.35 0.09
86 50,000 plus 0.42 0.35 0.07
87
88 CME FX, Euro Dollar, Mini equity index futures
89
90 lots rate per lot in USD exchange fees MAREX fee
91 0 10,000 0.68 0.46 0.22
92 10,000 20,000 0.63 0.46 0.17
93 20,000 30,000 0.61 0.46 0.15
94 30,000 40,000 0.59 0.46 0.13
95 40,000 50,000 0.57 0.46 0.11
96 50,000 plus 0.55 0.46 0.09
97
98 CBOT Gold Silver futures
99
100 lots rate per lot in USD exchange fees MAREX fee
101 0 10,000 0.89 0.67 0.22
102 10,000 20,000 0.84 0.67 0.17
103 20,000 30,000 0.82 0.67 0.15
104 30,000 40,000 0.80 0.67 0.13
105 40,000 50,000 0.78 0.67 0.11
106 50,000 plus 0.76 0.67 0.09
107
108 Nymex E-Mini Enegy Futures
109
110 lots rate per lot in USD exchange fees MAREX fee
111 0 10,000 1.69 1.47 0.22
112 10,000 20,000 1.64 1.47 0.17
113 20,000 30,000 1.62 1.47 0.15
114 30,000 40,000 1.60 1.47 0.13
115 40,000 50,000 1.58 1.47 0.11
116 50,000 plus 1.56 1.47 0.09
117
118 IPE Brent Crude Futures
119
120 lots rate per lot in GBP exchange fees MAREX fee
121 0 10,000 0.55 0.43 0.12
122 10,000 20,000 0.52 0.43 0.09
123 20,000 30,000 0.51 0.43 0.08
124 30,000 40,000 0.50 0.43 0.07
125 40,000 50,000 0.49 0.43 0.06
126 50,000 plus 0.48 0.43 0.05
127
128
129 Exchange fees also cover clearing house fees and the regulators fees.

Software fees

TT approx £1650
ECCO approx £1500
RTS approx £1400


If you do enough volume this beats everything I have
seen so far (Transact and co)

Any comments ?
 
Yeah, I know but so what ? Even before the debacle, I never
heard anybody talking about this possibility.

Is your account really segregated with them in case you get
those reduced exchange fees ?
 
Hello there, I'm a little confused about the rate card. When you said:

Eurex Bund,Bobl,Schatz futures

lots rate per lot in Euros exchange fees MAREX fee
0-10,000 0.37 0.20 0.17

are you saying it's Euro 0.37 per side, or Euro 0.74 a round turn all in?
 
Marex offers Forex supposedly. Does anyone know what forex they offer (besides CME)?

Maybe Hotspot on TT?
 
I heard they are struggling with a football pitch size trading floor in london that is less that 20% occupied with mediocre traders. They better kill some costs pretty soon or fill up the 80% of empty desks with fee paying monkeys or they'll be downsizing to a more manageable cost base.

I'd still be nervous. Seems like it just a rebranded refco. Same ole faces running the show.
 
Back
Top