oh well can do this
this coming week to get it all back
Pair Few Months This week
EURUSD 1.6268 1.5425 Buy 1.5913 1.5732 Buy
USDJPY 105.2975 97.2497 Sell 103.8591 101.8960 Sell
GBPUSD 2.0023 1.8945 Sell 1.9961 1.9799 Buy
USDCHF 1.0414 0.9550 Sell 1.0268 1.0098 Sell
AUDUSD 0.9892 0.9075 Buy 0.9772 0.9555 Buy
USDCAD 1.0693 0.9856 Buy 0.9857 0.9773 Sell
NZDUSD 0.8504 0.7601 Buy 0.7983 0.7841 Buy
EURCAD 1.6830 1.5666 Buy 1.5620 1.5448 Buy
EURCAD Buy and Hold
GL
this coming week to get it all back
Pair Few Months This week
EURUSD 1.6268 1.5425 Buy 1.5913 1.5732 Buy
USDJPY 105.2975 97.2497 Sell 103.8591 101.8960 Sell
GBPUSD 2.0023 1.8945 Sell 1.9961 1.9799 Buy
USDCHF 1.0414 0.9550 Sell 1.0268 1.0098 Sell
AUDUSD 0.9892 0.9075 Buy 0.9772 0.9555 Buy
USDCAD 1.0693 0.9856 Buy 0.9857 0.9773 Sell
NZDUSD 0.8504 0.7601 Buy 0.7983 0.7841 Buy
EURCAD 1.6830 1.5666 Buy 1.5620 1.5448 Buy
EURCAD Buy and Hold
GL

