Very choppy and no follow through - stuck to the guidelines and just traded the morning session.
Profit = 20 pips
Time Instrument Type Symbol Entry Stop Exit Profit/Loss Trade Basis
08/18/2006 01:24pm Forex Cover AUD/USD 0.758 0.7582 0.7583 -0.0003 Trailing Stop
08/18/2006 11:44am Forex Cover AUD/USD 0.7585 0.7588 0.7579 0.0006 No Impulse Down
08/18/2006 11:24am Forex Cover AUD/USD 0.758 0.7584 0.7583 -0.0003 Trailing Stop
08/18/2006 10:14am Forex Sell EUR/USD 1.2802 1.2803 1.2806 0.0004 Trailing Stop
08/18/2006 10:11am Forex Sell EUR/USD 1.2806 1.2803 1.2802 -0.0004 Stopped out
08/18/2006 10:02am Forex Cover EUR/USD 1.2838 1.2837 1.2831 0.0007 No Impulse Down
08/18/2006 09:47am Forex Cover EUR/USD 1.2838 1.284 1.2841 -0.0003 Stopped out
08/18/2006 08:37am Forex Sell AUD/USD 0.7566 0.7558 0.7572 0.0006 Breakdown retested (F)
08/18/2006 07:56am Forex Sell EUR/USD 1.2792 1.2794 1.2802 0.001 Figure Spit (F)
Profit = 20 pips
Time Instrument Type Symbol Entry Stop Exit Profit/Loss Trade Basis
08/18/2006 01:24pm Forex Cover AUD/USD 0.758 0.7582 0.7583 -0.0003 Trailing Stop
08/18/2006 11:44am Forex Cover AUD/USD 0.7585 0.7588 0.7579 0.0006 No Impulse Down
08/18/2006 11:24am Forex Cover AUD/USD 0.758 0.7584 0.7583 -0.0003 Trailing Stop
08/18/2006 10:14am Forex Sell EUR/USD 1.2802 1.2803 1.2806 0.0004 Trailing Stop
08/18/2006 10:11am Forex Sell EUR/USD 1.2806 1.2803 1.2802 -0.0004 Stopped out
08/18/2006 10:02am Forex Cover EUR/USD 1.2838 1.2837 1.2831 0.0007 No Impulse Down
08/18/2006 09:47am Forex Cover EUR/USD 1.2838 1.284 1.2841 -0.0003 Stopped out
08/18/2006 08:37am Forex Sell AUD/USD 0.7566 0.7558 0.7572 0.0006 Breakdown retested (F)
08/18/2006 07:56am Forex Sell EUR/USD 1.2792 1.2794 1.2802 0.001 Figure Spit (F)
