You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
KaL's FX and Stock Trades
Journals?
I never posted this forum there!!
Funny
Bought Eurcad Target 1.5350
USD/CAD long Target 1.1820
Shorting eur/chf target 1.6100
Not in the same direction
USD/CHF and USD/JPY are now sells IMO
while usd/cad is a buy
this does not happen very often..:eek:
GBP/AUD and GBP/chf + GBP/JPY
these two pairs are now ready to fly IMO
genrally
GBP/AUD Buy around 2.48 Target 2.55
GBP/chf Buy around 2.4050 Target 2.4800
GBP/JPY Buy around 233.00 Target 242
Target Date is Mid March
GL
GLD Traders
I expect that gld drops these days
probably using multi entry levels
% sure Long Long PT Short Short PT
62% 64.96 65.14 66.99 66.83
69% 64.77 65.08 67.14 66.88
76% 64.59 65.02 67.30 66.94
84% 64.31 64.93 67.54 67.01
92% 63.94 64.80 67.85 67.12
95% 63.71 64.73 68.04 67.18
98% 63.39 64.62 68.32 67.28
99% 62.92 64.46 68.72 67.41
100% 62.74 64.40 68.87 67.46
My orders these days
USD/CAD
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
69% 1.1535 1.1576 1.1512 _______ 1.1721 1.1681 1.1745
77% 1.1520 1.1581 1.1493 _______ 1.1737 1.1676 1.1763
87% 1.1497 1.1588 1.1469 _______ 1.1759 1.1668 1.1787
95% 1.1463 1.1600 1.1434 _______ 1.1793 1.1657 1.1822
99% 1.1412 1.1617 1.1376 _______ 1.1845 1.1640 1.1880
100% 1.1335 1.1642 1.1283 _______ 1.1921 1.1614 1.1973
EUR/USD
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
69% 1.3032 1.3079 1.3005 _______ 1.3260 1.3211 1.3288
77% 1.3015 1.3085 1.2984 _______ 1.3278 1.3205 1.3310
87% 1.2988 1.3093 1.2956 _______ 1.3306 1.3195 1.3340
95% 1.2949 1.3107 1.2916 _______ 1.3347 1.3182 1.3383
99% 1.2890 1.3126 1.2849 _______ 1.3409 1.3161 1.3453
100% 1.2801 1.3156 1.2742 _______ 1.3503 1.3130 1.3566
AUS/USD
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
69% 0.7793 0.7829 0.7773 _______ 0.7947 0.7915 0.7965
77% 0.7780 0.7833 0.7757 _______ 0.7958 0.7912 0.7979
87% 0.7760 0.7840 0.7736 _______ 0.7976 0.7906 0.7998
95% 0.7731 0.7849 0.7705 _______ 0.8002 0.7897 0.8025
99% 0.7686 0.7864 0.7655 _______ 0.8042 0.7884 0.8070
100% 0.7619 0.7887 0.7574 _______ 0.8101 0.7864 0.8142
USD/CHF
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
69% 1.2206 1.2262 1.2174 _______ 1.2458 1.2408 1.2487
77% 1.2185 1.2269 1.2148 _______ 1.2477 1.2402 1.2510
87% 1.2154 1.2279 1.2115 _______ 1.2505 1.2393 1.2540
95% 1.2107 1.2295 1.2067 _______ 1.2548 1.2378 1.2583
99% 1.2036 1.2318 1.1987 _______ 1.2611 1.2357 1.2655
100% 1.1930 1.2353 1.1859 _______ 1.2706 1.2326 1.2770
GBP/USD
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
69% 1.9360 1.9427 1.9321 _______ 1.9696 1.9618 1.9741
77% 1.9335 1.9436 1.9291 _______ 1.9725 1.9609 1.9776
87% 1.9297 1.9448 1.9251 _______ 1.9768 1.9594 1.9822
95% 1.9241 1.9467 1.9193 _______ 1.9834 1.9572 1.9889
99% 1.9156 1.9495 1.9097 _______ 1.9932 1.9540 2.0000
100% 1.9029 1.9538 1.8943 _______ 2.0079 1.9491 2.0178
intc slightly over sold
Gonna buy some
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
68.4% 20.3008 20.5806 19.9620 _______ 21.3381 21.0548 21.6812
73.1% 20.2421 20.6002 19.8943 _______ 21.3976 21.0349 21.7498
78.4% 20.1669 20.6253 19.8260 _______ 21.4737 21.0096 21.8190
84.3% 20.0706 20.6573 19.7522 _______ 21.5712 20.9771 21.8937
90.1% 19.9474 20.6984 19.6613 _______ 21.6960 20.9355 21.9858
95.0% 19.7897 20.7510 19.5332 _______ 21.8557 20.8822 22.1155
98.3% 19.5878 20.8183 19.3401 _______ 22.0602 20.8141 22.3110
99.7% 19.3294 20.9044 19.0539 _______ 22.3218 20.7269 22.6008
100.0% 18.9987 21.0147 18.6579 _______ 22.6568 20.6152 23.0019
brcm over bought
Selling some
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
68.4% 33.5075 34.3950 32.4326 _______ 36.9082 36.0279 37.9743
73.1% 33.3211 34.4571 32.2177 _______ 37.0930 35.9663 38.1874
78.4% 33.0825 34.5366 32.0011 _______ 37.3297 35.8874 38.4023
84.3% 32.7772 34.6384 31.7670 _______ 37.6325 35.7865 38.6345
90.1% 32.3863 34.7687 31.4786 _______ 38.0202 35.6572 38.9205
95.0% 31.8860 34.9355 31.0723 _______ 38.5164 35.4918 39.3235
98.3% 31.2456 35.1490 30.4597 _______ 39.1516 35.2801 39.9311
99.7% 30.4259 35.4222 29.5519 _______ 39.9646 35.0091 40.8315
100.0% 29.3767 35.7719 28.2955 _______ 41.0053 34.6622 42.0776
EUR/CAD
Oversold
Buying some
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
68.4% 1.5252 1.5310 1.5182 _______ 1.5373 1.5319 1.5437
73.1% 1.5240 1.5314 1.5168 _______ 1.5384 1.5315 1.5450
78.4% 1.5225 1.5320 1.5154 _______ 1.5398 1.5311 1.5463
84.3% 1.5205 1.5326 1.5139 _______ 1.5417 1.5304 1.5477
90.1% 1.5179 1.5335 1.5120 _______ 1.5440 1.5297 1.5495
95.0% 1.5147 1.5346 1.5094 _______ 1.5470 1.5287 1.5519
98.3% 1.5105 1.5359 1.5054 _______ 1.5509 1.5274 1.5556
99.7% 1.5051 1.5377 1.4994 _______ 1.5558 1.5257 1.5611
100.0% 1.4983 1.5400 1.4913 _______ 1.5621 1.5236 1.5686