Code:
Day Trade # B/S Time Price B/S Time Price Quant. Gross Net Time held
3-Sep 1 BOT 11:42 887.50 SLD 11:46 885.25 1 -112.50 -117.30 0:04:08
2 BOT 11:55 884.25 SLD 11:58 884.50 1 12.50 7.70 0:02:18
3 BOT 11:58 884.00 SLD 12:02 884.25 1 12.50 7.70 0:03:33
4 BOT 12:20 883.00 SLD 12:25 884.75 1 87.50 82.70 0:04:20
5 SLD 12:54 888.75 BOT 13:00 888.50 1 12.50 7.70 0:06:05
6 BOT 13:09 887.00 SLD 13:12 887.25 1 12.50 7.70 0:02:55
7 SLD 13:12 887.50 BOT 13:14 887.25 1 12.50 7.70 0:01:23
8 BOT 13:18 888.00 SLD 13:23 888.50 1 25.00 20.20 0:04:48
9 BOT 13:24 888.25 SLD 13:33 886.50 1 -87.50 -92.30 0:08:48
10 BOT 13:38 888.25 SLD 13:40 889.25 1 50.00 45.20 0:02:36
11 SLD 13:42 890.00 BOT 13:44 889.25 1 37.50 32.70 0:02:34
12 BOT 13:50 888.50 SLD 13:54 888.75 1 12.50 7.70 0:04:34
13 BOT 13:57 887.50 SLD 14:02 885.50 1 -100.00 -104.80 0:05:06
14 BOT 14:09 884.50 SLD 14:19 885.00 1 25.00 20.20 0:09:28
15 BOT 14:21 884.00 SLD 14:23 883.50 1 -25.00 -29.80 0:02:35
16 SLD 14:34 885.25 BOT 14:38 888.50 1 -162.50 -167.30 0:04:23
17 BOT 14:53 884.75 SLD 15:17 882.00 1 -137.50 -142.30 0:23:57
Total 17 -325.00 -406.60 0:05:30
Difficult trading today.
Was looking forward to trade again after the long week-end. Didn't start very well with a big loss (T1). Made it all back again and just before 2PM I was net positive. Then I had 3 big losses before I decided to quit.
Should have followed my trading plan (max intraday drawdown 100 $)!
Hope you did better! Let me know! /JT

