Jocke's 1-year goal

Code:
Trade #	Type	B/S	Time OP	Price OP	Time CL	Price CL	Points
1	NQ	BOT	1:51	1 024,00	2:01	1 023,00	-1,00
2	NQ	BOT	2:08	1 022,50	2:30	1 023,50	1,00
3	NQ	SLD	2:31	1 025,00	2:36	1 026,50	-1,50
4	NQ	SLD	2:43	1 025,50	2:45	1 024,00	1,50
5	NQ	SLD	2:59	1 028,50	3:00	1 027,50	1,00
6	NQ	BOT	3:11	1 024,50	3:17	1 021,50	-3,00
						Total:.............	-2,00

Big day today. NQ down 4% or so. Big quick moves.

1.
2.
3.
4.
5. Felt good. I'm satisfied whan I can walk away with 1 point after a minute.
6. NQ moved down very quickly >3 point in less than 1 minute. Not enough time to "place" stop order.

Week 1:
NQ: +8.0 EXCLUDING COMM.
ES: -2.75 EXCLUDING COMM.
 
Code:
Trade #	Type	B/S	Time OP	Price OP	Time CL	Price CL	Points
1	NQ	SLD	1:27	1 027,00	1:32	1 025,50	1,50
2	NQ	BOT	1:47	1 024,00	1:49	1 025,00	1,00
3	NQ	BOT	2:04	1 022,50	2:05	1 021,50	-1,00
4	NQ	SLD	2:06	1 022,50	2:10	1 021,00	1,50
5	NQ	SLD	2:12	1 022,00	2:14	1 023,00	-1,00
6	NQ	BOT	2:40	1 021,00	2:47	1 018,00	-3,00
						Total:.............	-1,00

My 2 projects right now:
Looking to paper trade HK futures in close future.
Working on script to conveniently post and report trades.
 
Hi Jocke,

What happen on that last trade (Short position).

Did you cover for a -3 point loss via a stop being hit?

or did you cover for a -3 point loss via no stop being used and you figure it was a good spot to stop the pain?

I also understand why your trading during one of the most difficult times of the intraday to be trading the Eminis (because of your work hours)...

I was curious why you exited that last position well below after it went thru support (1020.00) that had been established since 2:10pm est leading up to your Short entry.

NihabaAshi
 
Quote from MarathonTrading:

Hi Jocke

I am a scalper myself and go for 1 - 1.25 S&P point.

I think it will be hard to make money if you go for 1 miniNq point and have to pay 5$ fee per r/t.

How do you intend to manage commissions once you go live?

This is a very good point. I personally can't make much money even trading for single point Spoos. Commish eats up too much (I aim for about 3 points, a half dozen times a day, but adjust this as needed). I know some of you here do great on the single point spoo trades, but has anybody here actually made money on single point NQ trades as a goal?

Just wondering,
Jay
 
Quote from NihabaAshi:

Hi Jocke,

What happen on that last trade (Short position).

Did you cover for a -3 point loss via a stop being hit?

or did you cover for a -3 point loss via no stop being used and you figure it was a good spot to stop the pain?

I also understand why your trading during one of the most difficult times of the intraday to be trading the Eminis (because of your work hours)...

I was curious why you exited that last position well below after it went thru support (1020.00) that had been established since 2:10pm est leading up to your Short entry.

NihabaAshi

Hi NihabaAshi

Since paper trading, I don't use fix stops. Exit was made more of a feeling like you're saying "good spot to stop the pain".

I have noticed that several times during the (later) day the NQ was moving within horizontal channels. This was the reason for the 2:40 long entry. You are right - I should have been quicker exiting that position.

Short entry @ 2:12 at upper resistance of trend channel. A bit quicker exit here.

Thanks.
 

Attachments

Code:
Type	B/S	Time OP	Price OP	Time CL	Price CL	Points
MHI	SLD	9:16	9 541,00	9:18	9 545,00	-4,00
MHI	BOT	9:18	9 545,00	9:27	9 551,00	6,00
MHI	SLD	9:32	9 570,00	9:36	9 568,00	2,00
MHI	SLD	9:38	9 565,00	9:44	9 553,00	12,00
MHI	SLD	9:46	9 557,00	9:58	9 567,00	-10,00
MHI	SLD	10:05	9 559,00	10:14	9 568,00	-9,00
MHI	SLD	10:14	9 569,00	10:23	9 579,00	-10,00
MHI	SLD	10:18	9 584,00	10:20	9 576,00	8,00
MHI	SLD	10:31	9 582,00	10:34	9 587,00	-5,00
MHI	SLD	10:36	9 587,00	10:43	9 578,00	9,00
MHI	BOT	10:47	9 580,00	11:05	9 570,00	-10,00
					Total:.............	-11,00
						
ES	BOT	1:38	886,25	1:41	885,25	-1,00
					Total:.............	-1,00
 
Code:
Type	B/S	Time OP	Price OP	Time CL	Price CL	Points
MHI	BOT	9:49	9 462,00	9:51	9 451,00	-11,00
MHI	BOT	9:54	9 442,00	9:55	9 427,00	-15,00
MHI	SLD	10:01	9 435,00	10:10	9 418,00	17,00
MHI	BOT	10:14	9 400,00	10:16	9 414,00	14,00
MHI	SLD	10:21	9 415,00	10:26	9 427,00	-12,00
MHI	SLD	10:29	9 427,00	10:42	9 423,00	4,00
MHI	BOT	10:44	9 423,00	10:47	9 418,00	-5,00
					Total:.............	-8,00
 
Back
Top