Jim Cramer

Say what you will about the guy but he's the only analyst out there that called NFLX correctly.
upload_2022-4-21_8-50-3.png
 
@sommi I am not sure where you are getting your recommendation, but buying or shorting Cramer recommendations is one of my strategies so I download his Mad Money recommendations every day. Here are his recommendations for Netflix for the past year. As you can see he has been mostly negative since January, and one week ago he said to sell.

<pre>
+------------+------+----------+--------+--------------+-----------+
| ShowDate | Sym | Name | Price | Show Segment | Rating |
+------------+------+----------+--------+--------------+-----------+
| 2022-04-14 | NFLX | Netflix | 341.13 | Discussed | 2Negative |
| 2022-04-11 | NFLX | Netflix | 348.00 | Discussed | 1Sell |
| 2022-03-25 | NFLX | Netflix | 373.85 | Discussed | 5Buy |
| 2022-01-31 | NFLX | Netflix | 427.14 | Discussed | 4Positive |
| 2022-01-26 | NFLX | Netflix | 359.70 | Discussed | 2Negative |
| 2022-01-25 | NFLX | Netflix | 366.42 | Discussed | 2Negative |
| 2022-01-24 | NFLX | Netflix | 387.15 | Discussed | 2Negative |
| 2022-01-11 | NFLX | Netflix | 540.84 | Discussed | 2Negative |
| 2021-11-29 | NFLX | Netflix | 663.84 | Discussed | 5Buy |
| 2021-11-01 | NFLX | Netflix | 681.17 | Discussed | 5Buy |
| 2021-10-20 | NFLX | Netflix | 625.14 | Featured | 5Buy |
| 2021-10-15 | NFLX | Netflix | 628.29 | Discussed | 5Buy |
| 2021-10-05 | NFLX | Netflix | 634.81 | Discussed | 5Buy |
| 2021-08-19 | NFLX | Netflix | 543.71 | Discussed | 5Buy |
| 2021-07-29 | NFLX | Netflix | 514.25 | Discussed | 5Buy |
| 2021-07-21 | NFLX | Netflix | 513.63 | Discussed | 4Positive |
| 2021-06-17 | NFLX | Netflix | 498.34 | Discussed | 5Buy |
| 2021-06-14 | NFLX | Netflix | 499.89 | Discussed | 5Buy |
| 2021-05-26 | NFLX | Netflix | 502.36 | Discussed | 5Buy |
| 2021-05-05 | NFLX | Netflix | 496.08 | Discussed | 5Buy |
| 2021-04-27 | NFLX | Netflix | 505.55 | Discussed | 5Buy |
| 2021-04-21 | NFLX | Netflix | 508.90 | Featured | 5Buy |
| 2021-04-16 | NFLX | Netflix | 546.54 | Discussed | 5Buy |
| 2021-04-05 | NFLX | Netflix | 540.67 | Discussed | 5Buy |
+------------+------+----------+--------+--------------+-----------+
 
I'm trying to figure out if the poster of this thread was just being sarcastic, or is some 'millennial' who obviously missed the part where Cramer screamed at the cameras and repeated to everyone that what ever you do...

DO NOT TAKE YOUR MONEY OUT OF BEAR STEARNS!!

 
I'm trying to figure out if the poster of this thread was just being sarcastic, or is some 'millennial' who obviously missed the part where Cramer screamed at the cameras and repeated to everyone that what ever you do...

DO NOT TAKE YOUR MONEY OUT OF BEAR STEARNS!!
Re read my post. I strictly am speaking about his Netflix call, period. Why do you have to read something into my post?
 
Cramsky said sell a week ago ............... ummm it had already been cut in half by then. ATH back last Nov, '21 was $700.99 - a week ago today closing price was $350.43

"Great" call.
 
Back
Top