INVA

http://finance.yahoo.com/news/buy-innoviva-inva-ahead-earnings-123612916.html

http://finance.yahoo.com/news/glaxo-innoviva-expedite-closed-triple-134001259.html

http://stockcharts.com/h-sc/ui?s=inva

Trade:
With INVA at 11.44
Mar '17 10/12.5 bull call spread for a net debit of $160

Price........ Profit / Loss......... ROI %
7.50............. (160.00)........... -100.00%
9.00............. (160.00)........... -100.00%
10.00............ (160.00).......... -100.00%
10.70............ (89.90).............. -56.19%
11.60............... 0.00.................. 0.00%
12.34............. 74.20................. 46.38%
12.50............. 90.00................. 56.25%
13.00............. 90.00................. 56.25%
15.00............. 90.00................. 56.25%

note: I don't like the drug they are working on... such combinations are generally not a good idea and do not find a lot of support among doctors. I wouldn't buy this company but an eight month option play riding positive news should be OK.
 
Back
Top