TODAY'S EXECUTIONS:
13:46:31 PKS BOT 2000 17.01
13:28:19 PQE SLD 1000 43.61
11:39:42 PQE SLD 700 42.7
11:09:46 AOL BOT 2000 24.24
10:57:08 SBUX BOT 2000 23.63
10:58:01 ADBE SLD 2000 38.94
10:56:12 HD BOT 2000 48.62
10:09:21 LU SLD 4000 4.65
OPEN POSITIONS (OVERNIGHT):
Long PKS 2000 17.00 +0.25
Long SBUX 2000 23.63 +0.33
Long HD 2000 48.62 +0.38
Long DNA 2000 51.97 +1.75
Long MLNM 2000 22.60 +2.66
SHort IBM 1000 106.61 -0.01
Long HET 2000 42.92 +1.21
Long BBH 1000 127.47 +0.18
CLOSED P&L: $6,072 OPEN P&L: $13,400
TOTAL CLOSED P&L: $20,453
This track record P&L is based from trading
for 7 business days (including today) starting
on March 6th, however, I was on vacation all
of last week. At then end of this week I will
post % ROI and ROE.
13:46:31 PKS BOT 2000 17.01
13:28:19 PQE SLD 1000 43.61
11:39:42 PQE SLD 700 42.7
11:09:46 AOL BOT 2000 24.24
10:57:08 SBUX BOT 2000 23.63
10:58:01 ADBE SLD 2000 38.94
10:56:12 HD BOT 2000 48.62
10:09:21 LU SLD 4000 4.65
OPEN POSITIONS (OVERNIGHT):
Long PKS 2000 17.00 +0.25
Long SBUX 2000 23.63 +0.33
Long HD 2000 48.62 +0.38
Long DNA 2000 51.97 +1.75
Long MLNM 2000 22.60 +2.66
SHort IBM 1000 106.61 -0.01
Long HET 2000 42.92 +1.21
Long BBH 1000 127.47 +0.18
CLOSED P&L: $6,072 OPEN P&L: $13,400
TOTAL CLOSED P&L: $20,453
This track record P&L is based from trading
for 7 business days (including today) starting
on March 6th, however, I was on vacation all
of last week. At then end of this week I will
post % ROI and ROE.