Hi,
These are the trades identified by the system so far.
Trades for the day, issued at 10:15ET - Now:Friday, June 09, 2006 at 10:48:11 (EDT) - Tradingpro
DJIA
Friday, June 09, 2006 at 10:48:11 (EDT)
Current trades
Trades
Date Type Target Gain Entry Time Exit Time Entry Value Exit Value P&L Cumm. P&L
06/09/2006 Long 61.14 10:15 11:20 10944.98 0.00 0.00
06/09/2006 Long 23 11:40 12:25 0.00 0.00
06/09/2006 Long 33.11 12:50 13:25 0.00 0.00
06/09/2006 Short 33 13:25 14:10 0.00 0.00
06/09/2006 Short 89 14:25 15:10 0.00 0.00
06/09/2006 Long 43 15:10 15:55 0.00 0.00
NASDAQ
Friday, June 09, 2006 at 10:48:11 (EDT)
Current trades
Trades
Date Type Target Gain Entry Time Exit Time Entry Value Exit Value P&L Cumm. P&L
06/09/2006 Long 16.35 10:20 12:50 2156.96 0.00 0.00
06/09/2006 Short 7.78 12:50 13:40 0.00 0.00
06/09/2006 Short 14.75 14:35 15:10 0.00 0.00
06/09/2006 Long 7.5 15:10 15:25 0.00 0.00
NASDAQ100
Friday, June 09, 2006 at 10:48:11 (EDT)
Current trades
Trades
Date Type Target Gain Entry Time Exit Time Entry Value Exit Value P&L Cumm. P&L
06/09/2006 Long 15.21 10:20 10:55 1570.28 0.00 0.00
06/09/2006 Long 7 11:40 12:25 0.00 0.00
06/09/2006 Short 18.5 12:25 15:10 0.00 0.00
06/09/2006 Long 11.25 15:10 15:55 0.00 0.00
Yesterday was a great day. We'll see how the system works out today.
Have a nice trading day.
Dan