I have noticed that my IB statements now include a line item for "Cash FX Translation Gain/Loss". Can anyone explain what exactly this is. This line item has turned slightly profitable days into complete losers.
Here is an example from my latest statement (of only forex trades):
So the profit this day should have been $25.93 (net trades + commissions), but because of that translation line, the day was a loss of $34.99 (net trades + commissions + cash fx gain/loss).
Any ideas?
Here is an example from my latest statement (of only forex trades):
Code:
Commissions -30.00
Net Trades 55.93
Cash FX Translation Gain/Loss -60.92
FOREX
USD
EUR.USD 2007-12-07, 05:54:27 0.00 50,000 1.4634 0.0000 -73,167.50 -2.50 -0.00 0.00 0.00 O
EUR.USD 2007-12-07, 05:59:42 0.00 -50,000 1.4639 0.0000 73,195.00 -2.50 -0.00 0.00 0.00 O
EUR.USD 2007-12-07, 06:09:40 0.00 50,000 1.4636 0.0000 -73,180.00 -2.50 -0.00 0.00 0.00 O
EUR.USD 2007-12-07, 06:45:54 0.00 -50,000 1.4645 0.0000 73,225.00 -2.50 -0.00 0.00 0.00 O
EUR.USD 2007-12-07, 07:09:38 0.00 50,000 1.4642 0.0000 -73,210.00 -2.50 -0.00 0.00 0.00 O
EUR.USD 2007-12-07, 07:18:52 0.00 -50,000 1.4636 0.0000 73,180.00 -2.50 -0.00 0.00 0.00 O
Total ( EUR.USD ) 0 42.50 -15.00 0.00 0.00 0.00
Total ( USD ) 42.50 -15.00 0.00 0.00 0.00
JPY
USD.JPY 2007-12-07, 05:36:24 -2.50 50,000 111.4600 0.0000 -5,573,000.00 0.00 -0.00 0.00 0.00 O
USD.JPY 2007-12-07, 05:59:39 -2.50 -50,000 111.5050 0.0000 5,575,250.00 0.00 -0.00 0.00 0.00 O
USD.JPY 2007-12-07, 06:46:34 -2.50 50,000 111.5500 0.0000 -5,577,500.00 0.00 -0.00 0.00 0.00 O
USD.JPY 2007-12-07, 06:53:15 -2.50 -50,000 111.4950 0.0000 5,574,750.00 0.00 -0.00 0.00 0.00 O
USD.JPY 2007-12-07, 07:12:55 -2.50 -50,000 111.5600 0.0000 5,578,000.00 0.00 -0.00 0.00 0.00 O
USD.JPY 2007-12-07, 07:55:48 -2.50 50,000 111.5200 0.0000 -5,576,000.00 0.00 -0.00 0.00 0.00 O
Total ( USD.JPY ) 0 1,500.00 0.00 0.00 0.00 0.00
Total ( JPY ) 1,500.00 0.00 0.00 0.00 0.00
Total ( USD ) 13.43 0.00 0.00 0.00 0.00
Any ideas?