here is the big picture, straight from the BLS..
Labor Force Statistics from the Current Population Survey
Series Id: LNS12000000
Seasonally Adjusted
Series title: (Seas) Employment Level
Labor force status: Employed
Type of data: Number in thousands
Age: 16 years and over
Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2001 137778 137612 137783 137299 137092 136873 137071 136241 136846 136392 136238 136047
2002 135701 136438 136177 136126 136539 136415 136413 136705 137302 137008 136521 136426
2003 137417(1) 137482 137434 137633 137544 137790 137474 137549 137609 137984 138424 138411
2004 138472(1) 138542 138453 138680 138852 139174 139556 139573 139487 139732 140231 140125
2005 140245(1) 140385 140654 141254 141609 141714 142026 142434 142401 142548 142499 142752
2006 143150(1) 143457 143741 143761 144089 144353 144202 144625 144815 145314 145534 145970
2007 146028(1) 146057 146320 145586 145903 146063 145905 145682 146244 145946 146595 146273
2008 146397(1) 146157 146108 146130 145929 145738 145530 145196 145059 144792 144078 143328
2009 142187(1) 141660 140754 140654 140294 140003 139891 139458 138775 138401 138607 137968
2010 138500(1) 138665 138836 139306 139340 139137 139139 139338 139344 139072 138937 139220
2011 139330(1) 139551 139764 139628 139808 139385 139450 139754 140107 140297 140614 140790
2012 141637(1) 142065 142034 141865 142287 142415
1 : Data affected by changes in population controls.
Labor Force Statistics from the Current Population Survey
Series Id: LNS13000000
Seasonally Adjusted
Series title: (Seas) Unemployment Level
Labor force status: Unemployed
Type of data: Number in thousands
Age: 16 years and over
Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2001 6023 6089 6141 6271 6226 6484 6583 7042 7142 7694 8003 8258
2002 8182 8215 8304 8599 8399 8393 8390 8304 8251 8307 8520 8640
2003 8520 8618 8588 8842 8957 9266 9011 8896 8921 8732 8576 8317
2004 8370 8167 8491 8170 8212 8286 8136 7990 7927 8061 7932 7934
2005 7784 7980 7737 7672 7651 7524 7406 7345 7553 7453 7566 7279
2006 7064 7184 7072 7120 6980 7001 7175 7091 6847 6727 6872 6762
2007 7116 6927 6731 6850 6766 6979 7149 7067 7170 7237 7240 7645
2008 7678 7491 7816 7631 8395 8578 8950 9450 9501 10083 10544 11299
2009 12049 12860 13389 13796 14505 14727 14646 14861 15012 15421 15227 15124
2010 14953 15039 15128 15221 14876 14517 14609 14735 14574 14636 15104 14393
2011 13919 13751 13628 13792 13892 14024 13908 13920 13897 13759 13323 13097
2012 12758 12806 12673 12500 12720 12749
Labor Force Statistics from the Current Population Survey
Series Id: LNS12300000
Seasonally Adjusted
Series title: (Seas) Employment-Population Ratio
Labor force status: Employment-population ratio
Type of data: Percent or rate
Age: 16 years and over
Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2001 64.4 64.3 64.3 64.0 63.8 63.7 63.7 63.2 63.5 63.2 63.0 62.9
2002 62.7 63.0 62.8 62.7 62.9 62.7 62.7 62.7 63.0 62.7 62.5 62.4
2003 62.5 62.5 62.4 62.4 62.3 62.3 62.1 62.1 62.0 62.1 62.3 62.2
2004 62.3 62.3 62.2 62.3 62.3 62.4 62.5 62.4 62.3 62.3 62.5 62.4
2005 62.4 62.4 62.4 62.7 62.8 62.7 62.8 62.9 62.8 62.8 62.7 62.8
2006 62.9 63.0 63.1 63.0 63.1 63.1 63.0 63.1 63.1 63.3 63.3 63.4
2007 63.3 63.3 63.3 63.0 63.0 63.0 62.9 62.7 62.9 62.7 62.9 62.7
2008 62.9 62.8 62.7 62.7 62.5 62.4 62.2 62.0 61.9 61.7 61.4 61.0
2009 60.6 60.3 59.9 59.8 59.6 59.4 59.3 59.1 58.7 58.5 58.5 58.2
2010 58.5 58.5 58.5 58.7 58.7 58.5 58.5 58.5 58.5 58.3 58.2 58.3
2011 58.4 58.4 58.5 58.4 58.4 58.2 58.2 58.3 58.4 58.4 58.5 58.5
2012 58.5 58.6 58.5 58.4 58.6 58.6
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
Series Id: CES0500000001
Seasonally Adjusted
Super Sector: Total private
Industry: Total private
NAICS Code: -
Data Type: ALL EMPLOYEES, THOUSANDS
Download:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2001 111631 111623 111556 111227 111146 110910 110737 110549 110282 109918 109572 109365
2002 109214 109055 108990 108894 108814 108826 108731 108675 108663 108771 108757 108587
2003 108644 108487 108288 108254 108273 108234 108232 108264 108425 108568 108605 108713
2004 108883 108915 109214 109437 109747 109841 109882 109984 110136 110463 110490 110623
2005 110718 110949 111094 111440 111583 111844 112124 112311 112395 112491 112795 112935
2006 113250 113535 113793 113958 113965 114045 114203 114348 114434 114439 114628 114794
2007 115023 115080 115252 115298 115419 115480 115476 115403 115423 115484 115559 115606
2008 115647 115511 115399 115184 114968 114737 114478 114184 113759 113279 112482 111824
2009 110985 110260 109473 108671 108359 107933 107637 107418 107234 107002 106960 106840
2010 106800 106773 106914 107107 107191 107283 107375 107503 107618 107814 107948 108088
2011 108207 108464 108725 108989 109097 109199 109374 109426 109642 109781 109959 110193
2012 110470 110724 110871 110956 111061(P) 111145(P)
P : preliminary
There is another number on the BLS tables for the 'civilian labor force', whatever that is, which has increased by 927k. Since I'm not sure what is included in that, I used the employment rate, according to which there are approx 228k more people working now than when BO took office. there are approx 700k more people unemployed. why? the workforce has grown faster than jobs by 2% since obama's term began. AND the private sector since 1/09, has added a net of 160k jobs.. fucking stellar growth, no doubt.
Net unemployment of 472k (total change employed- total change unemployed) since 1/09 and you guys are blowing each other and your god over this.. LOL is right. Even if I use the civilian labor force number, there is still only net growth of 227k jobs.. in 3 1/2 years.. with stimulus.. and bailouts.. and 'shovel ready jobs'. This economy is growing (debatable) IN SPITE of obama, not because of him.. can't wait till obamacare kicks in, that should really boost growth. /sarcasm
Oh, and he IS a fucking liar, there is no data set, anywhere on the BLS where he added 4.4 mil jobs. he must be cherry picking start dates, like a douche with the intention to deceive would.
Now go ahead and blame W like you do for everything else.. I included his whole term to make it easy. I'm ready for you.