It is too hard for me to describe why enter and exit my trades in English. I I'll post a chart instead following ET99's suggestion. ET99 has much better looking charts than I do.
One more trade for last Friday's PM session.
2008-01-11 14:49:41,E (MAN),B (1),26848.0,0.0,102.0
2008-01-11 14:55:17,X (MAN),S (1),26888.0,38.8,140.8
I overtraded today. My trades were totally a mess. I was up near 300 points, but gave back almost all my profit. It happened many times before. So I consider to modify my money management rule to address this issue.
Trades:
2008-01-14 09:49:11: S (1) at 27123.0, 2008-01-14 09:56:42: B (1) at 27122.0, P/L = -0.2
2008-01-14 09:58:07: B (1) at 27126.0, 2008-01-14 10:18:40: S (1) at 27050.0, P/L = -77.2
2008-01-14 10:18:42: S (1) at 27051.0, 2008-01-14 10:30:16: B (1) at 26826.0, P/L = 223.8
2008-01-14 10:45:04: B (1) at 26753.0, 2008-01-14 10:46:58: S (1) at 26814.0, P/L = 59.8
2008-01-14 10:53:17: B (1) at 26702.0, 2008-01-14 10:54:48: S (1) at 26774.0, P/L = 70.8
2008-01-14 11:42:30: B (1) at 26810.0, 2008-01-14 11:50:19: S (1) at 26682.0, P/L = -129.2
2008-01-14 11:51:19: S (1) at 26734.0, 2008-01-14 11:56:55: B (1) at 26767.0, P/L = -34.2
2008-01-14 11:57:15: B (1) at 26763.0, 2008-01-14 12:06:24: S (1) at 26722.0, P/L = -42.2
2008-01-14 12:06:27: S (1) at 26727.0, 2008-01-14 12:20:37: B (1) at 26765.0, P/L = -39.8
Total P/L = 30.6, P/L Per Trade = 3.4, Total Commission = 10.8
My new rules:
2. Stop trading if my daily maximum drawdown exceeds 150 points...