How do Russell 2000 futures settle above High?
http://www.cme.com/html.wrap/wrappedpages/end_of_day/daily_settlement_prices/rl.html?h=1
Shows the pit high for the day at 727.25, yet the settlement is 731.50.
Also-
http://www.cme.com/trading/dta/hist...906&product=RL&venue=TS_F&asset=IDX_F&hour=15
Shows the last time and sales as:
09-06 06/30/06 15:12:26 0072700
09-06 06/30/06 15:13:39 0072650A
09-06 06/30/06 15:14:22 0072650B
09-06 06/30/06 15:14:30 0072725
09-06 06/30/06 15:14:39 0072675
09-06 06/30/06 15:14:50 0072700B,
yet the settlement is 731.50
http://www.cme.com/html.wrap/wrappedpages/end_of_day/daily_settlement_prices/rl.html?h=1
Shows the pit high for the day at 727.25, yet the settlement is 731.50.
Also-
http://www.cme.com/trading/dta/hist...906&product=RL&venue=TS_F&asset=IDX_F&hour=15
Shows the last time and sales as:
09-06 06/30/06 15:12:26 0072700
09-06 06/30/06 15:13:39 0072650A
09-06 06/30/06 15:14:22 0072650B
09-06 06/30/06 15:14:30 0072725
09-06 06/30/06 15:14:39 0072675
09-06 06/30/06 15:14:50 0072700B,
yet the settlement is 731.50
