Gotta love ZERO RISK in the SP500 = $$$

they had to know jobs were going to sheit with all this fraking and shale fall off

Now Saudi are very mad that US not countering Russia in Syria and they just said they are pumping oil full on

I could see shorting CL longer term here
 
Last edited:
in case some aren't believing, there is the LABU trade in its FULL GLORY!!!!!

:D:p:D:p


Screen Shot 2015-10-02 at 10.55.49 AM.png
 
Last edited:
im a little ticked off, for fun about a week ago I opened a fake account with $30,000.... in about 1 week I took the account to $33,276, 10%+ increase....I traded on absolutely zero fear because it was fake money and these were the trades....only 1 loss of $62.00 bucks, all the rest were winners



Activity
*All times are in US EST *

Side Symbol Transaction Date/Time Quantity Price Gross Profit
Sell TVIX 10/2/2015 10:58:51 AM 559 12.11000000 89.4400
Sell UGAZ 10/2/2015 10:58:37 AM 965 5.68000000 57.9000
Sell LABU 10/2/2015 10:58:25 AM 583 17.79000000 757.9000
Buy UGAZ 10/1/2015 2:12:05 PM 965 5.72000000 0.0000
Buy TVIX 10/1/2015 2:11:34 PM 559 12.20000000 0.0000
Buy LABU 10/1/2015 12:27:57 PM 583 15.25000000 0.0000
Sell TVIX 10/1/2015 12:27:08 PM 500 12.77000000 295.0000
Sell ERY 10/1/2015 12:26:49 PM 30 33.06000000 7.2000
Sell LABD 10/1/2015 12:26:30 PM 10 61.17000000 39.8000
Sell FAZ 9/30/2015 12:25:44 PM 750 13.19000000 112.5000
Sell UVXY 9/30/2015 12:25:15 PM 150 58.72000000 138.0000
Sell ERX 9/30/2015 11:08:11 AM 250 25.24000000 322.5000
Buy ERY 9/30/2015 10:54:31 AM 30 32.98000000 0.0000
Buy FAZ 9/30/2015 10:03:23 AM 750 13.04000000 0.0000
Buy UVXY 9/30/2015 10:02:37 AM 150 57.80000000 0.0000
Buy LABD 9/30/2015 9:39:09 AM 10 56.74000000 0.0000
Buy TVIX 9/29/2015 12:25:11 PM 500 13.62000000 0.0000
Buy ERX 9/29/2015 12:24:29 PM 250 23.87000000 0.0000
Sell UVXY 9/29/2015 11:48:14 AM 250 60.62000000 590.0000
Buy UVXY 9/29/2015 10:28:44 AM 250 58.26000000 0.0000
Sell GASL 9/29/2015 10:27:39 AM 1000 3.31000000 100.0000
Sell ERY 9/29/2015 10:27:25 AM 50 33.96000000 -62.0000
Sell ERX 9/29/2015 10:27:05 AM 75 24.86000000 57.7500
Sell DGAZ 9/29/2015 10:26:48 AM 500 7.12000000 190.0000
Sell NUGT 9/29/2015 10:26:25 AM 2500 2.77000000 250.0000
Sell LABU 9/29/2015 10:25:53 AM 250 17.83000000 277.5000
Sell SVXY 9/29/2015 10:25:41 AM 125 46.52000000 120.0000
Sell GUSH 9/29/2015 10:24:47 AM 375 9.36000000 150.0000
Buy DGAZ 9/28/2015 12:46:44 PM 500 6.65000000 0.0000
Buy NUGT 9/28/2015 12:42:03 PM 2500 2.76000000 0.0000
Buy GASL 9/28/2015 12:41:38 PM 1000 3.40000000 0.0000
Buy GUSH 9/28/2015 12:40:04 PM 375 9.48000000 0.0000
Buy ERX 9/28/2015 12:39:46 PM 75 24.80000000 0.0000
Buy SVXY 9/28/2015 12:39:19 PM 125 45.29000000 0.0000
Buy LABU 9/28/2015 12:38:10 PM 250 17.93000000 0.0000
Buy ERY 9/17/2015 2:04:52 PM 50 27.98000000 0.0000
 
buy the dip is back? that was fast


yea super fast, I didn't think such a turn around would have happened today, I thought the dow was going to close well below 16,000

I didn't even get to sell my UVXY, ERY and SPXS I took hold of just days ago!!
 
very weird trading..biotechs soaring for no reason, some tech soaring some tech dropping ...case to be made on CL either way, financials looking sickly, bonds telegraphing bad things to come and long funds have figured out the algo for propping SPX with the right combo of mega caps in the short term
 
Back
Top