GOOG ready to ROCKET?

this is what I got for channel- date
Mon 09/26/05 03:30 PM 334.5514 308.2902
Mon 09/26/05 08:28 PM 334.9690 308.7077
Tue 09/27/05 01:27 AM 335.3888 309.1275
Tue 09/27/05 06:25 AM 335.8109 309.5497
Tue 09/27/05 11:24 AM 336.2354 309.9742
Tue 09/27/05 04:23 PM 336.6622 310.4010
Tue 09/27/05 09:21 PM 337.0913 310.8301
Wed 09/28/05 02:20 AM 337.5228 311.2615
Wed 09/28/05 07:18 AM 337.9565 311.6953
Wed 09/28/05 12:17 PM 338.3926 312.1313
Wed 09/28/05 05:16 PM 338.8310 312.5697
Wed 09/28/05 10:14 PM 339.2717 313.0105
Thu 09/29/05 03:13 AM 339.7147 313.4535
Thu 09/29/05 08:11 AM 340.1601 313.8988
Thu 09/29/05 01:10 PM 340.6078 314.3465
Thu 09/29/05 06:09 PM 341.0578 314.7965
Thu 09/29/05 11:07 PM 341.5101 315.2488
Fri 09/30/05 04:06 AM 341.9647 315.7035
Fri 09/30/05 09:04 AM 342.4217 316.1605
Fri 09/30/05 02:03 PM 342.8810 316.6197
Fri 09/30/05 07:02 PM 343.3426 317.0813
 
i was actually thinking about shorting it i thought it looked kinda weak but since I don't call tops I'm still waiting. Good luck!
 
Maybe this is OK for the time

Pair GOOG
Time Fram Tue 09/27/05 11:50 AM Wed 09/28/05 04:51 PM 29 Hours
Trend North
Enter 310.8674 310.7903 310.7131 310.6360
PT 323.0254 323.0768 323.1283 323.1797
S/L 310.2502 309.5557 308.8613 308.1669
Trail (Deci) 0.2187 0.2227 0.2257 0.2282
 
Quote from kalzayani:

Maybe this is OK for the time

Pair GOOG
Time Fram Tue 09/27/05 11:50 AM Wed 09/28/05 04:51 PM 29 Hours
Trend North
Enter 310.8674 310.7903 310.7131 310.6360
PT 323.0254 323.0768 323.1283 323.1797
S/L 310.2502 309.5557 308.8613 308.1669
Trail (Deci) 0.2187 0.2227 0.2257 0.2282

fairly tight! think you'll get a shot at an entry point?
 
Quote from gharghur2:

fairly tight! think you'll get a shot at an entry point?

/
From I oberved Over the years...when any stock gets closer to Major entry point...
308 area..ie
get volitile...then cools off...then takes off..
2 bucks is nothing for this beast...so a slow Long term entry is always in books for good trading

the last post was made from 10 minutes data...
the other form daily...
I would take the daily in slow mature pase...should do more return for amount of strees...

up to U my friend
GL
KaL
 
if U want to fast trage it
try this for the next 2 days

Pair GOOG
Time Fram Tue 09/27/05 12:45 PM Wed 09/28/05 03:15 AM 14 Hours
Trend North
Enter 311.3873 311.3626 311.3380 311.3133
PT 320.9023 320.9187 320.9352 320.9516
S/L 311.1900 310.9680 310.7460 310.5240
Trail (Deci) 0.1373 0.1382 0.1388 0.1394


/ Stops in this case slightly Dangerous to use
 
Quote from kalzayani:

/
up to U my friend
GL
KaL

I'm been watching these guys with the silly name: GOOGLE
and, I get the impression they are organizing the internet to totally dominate it, as they should if they can do it.

I'd compare them to what:

IBM was to mainframes in the 1960's and 1970's, and
MSFT was the PC's in the 1980's and 1990's

Young men with new ideas can be quite innovative.
So a long term position is always warranted.

Tony
 
Back
Top