FXjake's Free Pips

Quote from FXjake:

if the Kiwi trades below
0.7175 during the European session I will sell and target

0.7110

and then target 0.6950

with stop at 0.7315

First target achieved at 0.7110
You may want to set your stop at break even
and shoot for 0.6950
 

Attachments

The Dollar versus Loonie pair surged to the upside to breach the key resistance at 1.0765 and halt at the 61.8% correction to record a similar top to the one seen earlier on September 21, which may be the beginning of the formation of a bearish technical patter with a neckline at 1.0675. From here we expect the pair to decline on the intraday basis; targeting the neckline, where the overbought signals on the stochastic indicator are supporting our overview as far as 1.0990 is intact.

The trading range for today is among the key support at 1.0400 and the key resistance at 1.1040

The general trend is to the downside as far as 1.1870 remains intact with targets at 1.0300 [actionforex]

"P&F USDCAD5 Box Size 10X3 or(0.28%) HI/LO
Data 1.0991 - 1.0671 <Month ~ 7.25 Day
Database 1500 records 1.07958 (Last Close)
2009-09-25 16~55
2009-10-02 22~55
(GMT+01:00) Paris
BJF Trading Group"

1.1000|~1O|||_______________________________________|-0.08%|3.08%
1.0990|~2O|||___X___________________________________|0.01%|2.99%
1.0980|~3O|||___XoX_________________________________|0.1%|2.9%
1.0970|~4O|||___XoXo________________________________|0.19%|2.8%
1.0960|~5O|||___XoXo________________________________|0.28%|2.71%
1.0950|~6O|||___Xo_o________________________X_______|0.37%|2.61%
1.0940|~7O|||_X_X__o________________________Xo______|0.46%|2.52%
1.0930|~8O|||_XoX__o________________________XoX_____|0.55%|2.43%
1.0920|~9O|||_XoX__o________X_____________X_XoXo____|0.65%|2.33%
1.0910|~1OO||_Xo___o______X_XoX___________XoXoXo____|0.74%|2.24%
1.0900|~11O||_X____o______XoXoXo__________XoXoXo____|0.83%|2.15%
1.0890|~12O||_X____oX_X_X_XoXoXo__________Xo_o_o____|0.92%|2.05%
1.0880|~13O||oX____oXoXoXoXoXo_o__________X____o____|1.01%|1.96%
1.0870|~14O||o_____oXoXoXoXo___o__________X____o____|1.1%|1.86%
1.0860|~15O||______oXoXoXo_____o__________X____o____|1.19%|1.77%
1.0850|~16O||______oXoXo_______o________X_X____o__X_|1.28%|1.68%
1.0840|~17O||______o_oX________o________XoX____oX_Xo|1.37%|1.58%
1.0830|~18O||________oX________o________XoX____oXoXo|1.46%|1.49%
1.0820|~19O||________oX________o________Xo_____oXoXo|1.56%|1.4%
1.0810|~2OO||________oX________o________X______o_oXo|1.65%|1.3%
1.0800|~21O||________o_________o________X________oXo|1.74%|1.21%
1.0790|~22O||__________________oX_______X________o__|1.83%|1.12%
1.0780|~23O||__________________oXo______X___________|1.92%|1.02%
1.0770|~24O||__________________oXo______X___________|2.01%|0.93%
1.0760|~25O||__________________oXo______X___________|2.1%|0.83%
1.0750|~26O||__________________oXo______X___________|2.19%|0.74%
1.0740|~27O||__________________oXoX_X_X_X___________|2.28%|0.65%
1.0730|~28O||__________________oXoXoXoXoX___________|2.37%|0.55%
1.0720|~29O||__________________o_oXoXoXoX___________|2.47%|0.46%
1.0710|~3OO||____________________oXo_oXo____________|2.56%|0.37%
1.0700|~31O||____________________oX__oX_____________|2.65%|0.27%
1.0690|~32O||____________________oX__o______________|2.74%|0.18%
1.0680|~33O||____________________o__________________|2.83%|0.08%
1.0670|~34O||_______________________________________|2.92%|-0.01%
Column|~35O||273843159944354543171633553131366413565|
Count|~36O|||______4___________9_1______4_O____2_____




PDF

 
Quote from MDunleavy:

The Dollar versus Loonie pair surged to the upside to breach the key resistance at 1.0765

Thanks MDunleavy.

Is there something you may want to say about my trades, or is there a journal someplace where traders can go to see your insights into the market?

{Just trying to see how the USD/CAD fits in with my last post, the profitable EUR/GBP trade.}
 
Quote from FXjake:

New Trade on EUR/JPY

Sold at 136.85
Stop at 138.50
Target 1: 136.00
Target 2: 135.00

Target 1 achieved.
Stop moved to break even and will now
shoot for Target 2.

Happy Trading!
 
Quote from FXjake:

Target 1 achieved.
Stop moved to break even and will now
shoot for Target 2.

Happy Trading!

Trade now closed as the second profit target was hit
for +185 pips.
 

Attachments

Back
Top