By Dec These Instruments should be inside the short and Long Values
Dec 2008
Pair ------- Short Target S/L ------------- Long Target S/L
GLD Daily 123.64 119.74 129.46 -------------- 88.48 91.56 83.88
SLV Daily 201.74 192.53 215.47 -------------- 127.49 137.83 112.05
EURJPY D 178.49 174.54 184.39 -------------- 119.90 125.23 111.95
USDJPY Daily 98.52 95.65 102.81 -------------- 72.51 76.22 66.98
GBPJPY Daily 225.49 216.41 239.04 -------------- 143.70 153.58 128.95
USO Daily 129.10 125.01 135.21 -------------- 81.57 85.73 75.35
^NDX Daily 2,785.76 2,693.44 2,923.54 -------------- 1,727.37 1,831.55 1,571.89
^DJI Daily 15,077.26 14,642.50 15,726.16 -------------- 11,386.10 11,909.10 10,605.50
^OEX 791.65 768.94 825.53 -------------- 528.35 558.92 482.73
X 121.08 110.73 136.52 -------------- 18.27 32.84 -3.47
Now----
GLD Daily 106.70 102.80 112.51 -------------- 86.37 89.45 81.77
SLV Daily 204.30 195.10 218.04 -------------- 153.88 164.23 138.45
EURJPY D 168.16 164.21 174.06 -------------- 145.70 151.03 137.75
USDJPY Daily 111.14 108.27 115.43 -------------- 93.95 97.65 88.42
GBPJPY Daily 226.60 217.52 240.15 -------------- 178.06 187.94 163.31
USO Daily 94.93 90.83 101.04 -------------- 73.11 77.27 66.90
^NDX Daily 2,091.59 1,999.28 2,229.38 -------------- 1,534.62 1,638.80 1,379.14
^DJI Daily 13,497.85 13,063.09 14,146.74 -------------- 10,839.70 11,362.70 10,059.10
^OEX 688.56 665.86 722.44 -------------- 542.29 572.86 496.66
X 139.24 128.89 154.68 -------------- 75.68 90.25 53.93
Dec 2008
Pair ------- Short Target S/L ------------- Long Target S/L
GLD Daily 123.64 119.74 129.46 -------------- 88.48 91.56 83.88
SLV Daily 201.74 192.53 215.47 -------------- 127.49 137.83 112.05
EURJPY D 178.49 174.54 184.39 -------------- 119.90 125.23 111.95
USDJPY Daily 98.52 95.65 102.81 -------------- 72.51 76.22 66.98
GBPJPY Daily 225.49 216.41 239.04 -------------- 143.70 153.58 128.95
USO Daily 129.10 125.01 135.21 -------------- 81.57 85.73 75.35
^NDX Daily 2,785.76 2,693.44 2,923.54 -------------- 1,727.37 1,831.55 1,571.89
^DJI Daily 15,077.26 14,642.50 15,726.16 -------------- 11,386.10 11,909.10 10,605.50
^OEX 791.65 768.94 825.53 -------------- 528.35 558.92 482.73
X 121.08 110.73 136.52 -------------- 18.27 32.84 -3.47
Now----
GLD Daily 106.70 102.80 112.51 -------------- 86.37 89.45 81.77
SLV Daily 204.30 195.10 218.04 -------------- 153.88 164.23 138.45
EURJPY D 168.16 164.21 174.06 -------------- 145.70 151.03 137.75
USDJPY Daily 111.14 108.27 115.43 -------------- 93.95 97.65 88.42
GBPJPY Daily 226.60 217.52 240.15 -------------- 178.06 187.94 163.31
USO Daily 94.93 90.83 101.04 -------------- 73.11 77.27 66.90
^NDX Daily 2,091.59 1,999.28 2,229.38 -------------- 1,534.62 1,638.80 1,379.14
^DJI Daily 13,497.85 13,063.09 14,146.74 -------------- 10,839.70 11,362.70 10,059.10
^OEX 688.56 665.86 722.44 -------------- 542.29 572.86 496.66
X 139.24 128.89 154.68 -------------- 75.68 90.25 53.93
