Fresh list of active symbols

NASDAQ provides a completely free symbol list for all venues that gets updated every day, should anyone need this.

ftp://ftp.nasdaqtrader.com/SymbolDirectory/

Symbol|Security Name|Market Category|Test Issue|Financial Status|Round Lot Size
AAIT|iShares MSCI All Country Asia Information Technology Index Fund|G|N|N|100
AAL|American Airlines Group, Inc. - Common Stock|Q|N|N|100
AAME|Atlantic American Corporation - Common Stock|G|N|N|100
AAOI|Applied Optoelectronics, Inc. - Common Stock|G|N|N|100
AAON|AAON, Inc. - Common Stock|Q|N|N|100
AAPC|Atlantic Alliance Partnership Corp. - Ordinary Shares|S|N|N|100
AAPL|Apple Inc. - Common Stock|Q|N|N|100
AAVL|Avalanche Biotechnologies, Inc. - Common Stock|G|N|N|100
AAWW|Atlas Air Worldwide Holdings - Common Stock|Q|N|N|100
AAXJ|iShares MSCI All Country Asia ex Japan Index Fund|G|N|N|100
ABAC|Aoxin Tianli Group, Inc. - Common Shares|S|N|N|100
ABAX|ABAXIS, Inc. - Common Stock|Q|N|N|100
ABCB|Ameris Bancorp - Common Stock|Q|N|N|100
..
..
..
 
NASDAQ provides a completely free symbol list for all venues that gets updated every day, should anyone need this.

ftp://ftp.nasdaqtrader.com/SymbolDirectory/

Symbol|Security Name|Market Category|Test Issue|Financial Status|Round Lot Size
AAIT|iShares MSCI All Country Asia Information Technology Index Fund|G|N|N|100
AAL|American Airlines Group, Inc. - Common Stock|Q|N|N|100
AAME|Atlantic American Corporation - Common Stock|G|N|N|100
AAOI|Applied Optoelectronics, Inc. - Common Stock|G|N|N|100
AAON|AAON, Inc. - Common Stock|Q|N|N|100
AAPC|Atlantic Alliance Partnership Corp. - Ordinary Shares|S|N|N|100
AAPL|Apple Inc. - Common Stock|Q|N|N|100
AAVL|Avalanche Biotechnologies, Inc. - Common Stock|G|N|N|100
AAWW|Atlas Air Worldwide Holdings - Common Stock|Q|N|N|100
AAXJ|iShares MSCI All Country Asia ex Japan Index Fund|G|N|N|100
ABAC|Aoxin Tianli Group, Inc. - Common Shares|S|N|N|100
ABAX|ABAXIS, Inc. - Common Stock|Q|N|N|100
ABCB|Ameris Bancorp - Common Stock|Q|N|N|100
..
..
..
Thanks. Checked it out. Very interesting to me. Wondering if there is a similar complete list for NYSE.
 
@aqtrader Yes, same FTP has NYSE/NYSEMKT symbols also:

NYSE/NYSEMKT
ftp://ftp.nasdaqtrader.com/SymbolDirectory/otherlisted.txt

ACT Symbol|Security Name|Exchange|CQS Symbol|ETF|Round Lot Size|Test Issue|NASDAQ Symbol
A|Agilent Technologies, Inc. Common Stock|N|A|N|100|N|A
AA|Alcoa Inc. Common Stock|N|AA|N|100|N|AA
AA$|Alcoa Inc. $3.75 Preferred Stock|A|AAp|N|100|N|AA-
AA$B|Alcoa Inc. Depository Shares Representing 1/10th Preferred Convertilble Class B Series 1|N|AApB|N|100|N|AA-B
AAC|AAC Holdings, Inc. Common Stock|N|AAC|N|100|N|AAC
AADR|WCM BNY Mellon Focused Growth ADR ETF|P|AADR|Y|100|N|AADR
AAMC|Altisource Asset Management Corp Com|A|AAMC|N|100|N|AAMC
..
..

NASDAQ
ftp://ftp.nasdaqtrader.com/SymbolDirectory/nasdaqlisted.txt

Symbol|Security Name|Market Category|Test Issue|Financial Status|Round Lot Size
AAIT|iShares MSCI All Country Asia Information Technology Index Fund|G|N|N|100
AAL|American Airlines Group, Inc. - Common Stock|Q|N|N|100
AAME|Atlantic American Corporation - Common Stock|G|N|N|100
AAOI|Applied Optoelectronics, Inc. - Common Stock|G|N|N|100
AAON|AAON, Inc. - Common Stock|Q|N|N|100
AAPC|Atlantic Alliance Partnership Corp. - Ordinary Shares|S|N|N|100
...
..

OTCBB
ftp://ftp.nasdaqtrader.com/SymbolDirectory/otclist.txt

Symbol|Security Name|Market Category|Status|Test Issue
ABBB|Auburn Bancorp, Inc. Common Stock|NBB||
ABQQ|AB INTL GROUP CORP Common|BB|ELIGIBLE|
ABRW|American Brewing Co., Inc. Common|BB|ACTIVE|
ABSR|American Business Services Inc. Com|BB|ACTIVE|
ABVN|ABV CONSULTING INC Common|BB|ACTIVE|
ACBC|Albina Community Bancorp (OR) Common Stock|NBB||
ACLZ|Accelerize Inc. Common Stock|BB|ACTIVE|
ACSX|A.C. Simmonds and Sons Inc. Common Stock|NBB||
ACTL|Artec Global Media, Inc. Common Stock|BB|ACTIVE|
..
..

MUTUAL FUNDS
ftp://ftp.nasdaqtrader.com/SymbolDirectory/mfundslist.txt

Fund Symbol|Fund Name|Fund Family Name|Type|Category|Pricing Agent
AAAAX|Deutsche Alternative Asset Allocation Fund Class A|Deutsche Asset & Wealth Management|MS|Z|State Street Bank & Trust Company
AAADX|Alpine Accelerating Dividend Fd Cl A|Alpine Management & Research, LLC|MS|Z|State Street Bank & Trust Company
AAAGX|Thrivent Large Cap Growth Fund Class A|Thrivent Funds|MF|Z|Thrivent Investment Management Inc.
AAAIX|American Century Strategic Allocation - Aggressive Instl Class|American Century Investments|MF|Z|State Street Bank & Trust Company
AAANX|Horizon Active Asset Allocation Fd Cl N|AdvisorOne Funds|MS|Z|Gemini Fund Services, LLC
AAAPX|Deutsche Alternative Asset Allocation Fund Class C|Deutsche Asset & Wealth Management|MS|Z|State Street Bank & Trust Company
..
..
 
NYSE/NYSEMKT
ftp://ftp.nasdaqtrader.com/SymbolDirectory/otherlisted.txt

ACT Symbol|Security Name|Exchange|CQS Symbol|ETF|Round Lot Size|Test Issue|NASDAQ Symbol
A|Agilent Technologies, Inc. Common Stock|N|A|N|100|N|A
AA|Alcoa Inc. Common Stock|N|AA|N|100|N|AA
AA$|Alcoa Inc. $3.75 Preferred Stock|A|AAp|N|100|N|AA-
AA$B|Alcoa Inc. Depository Shares Representing 1/10th Preferred Convertilble Class B Series 1|N|AApB|N|100|N|AA-B
AAC|AAC Holdings, Inc. Common Stock|N|AAC|N|100|N|AAC
AADR|WCM BNY Mellon Focused Growth ADR ETF|P|AADR|Y|100|N|AADR
AAMC|Altisource Asset Management Corp Com|A|AAMC|N|100|N|AAMC
..
..

NASDAQ
ftp://ftp.nasdaqtrader.com/SymbolDirectory/nasdaqlisted.txt

Symbol|Security Name|Market Category|Test Issue|Financial Status|Round Lot Size
AAIT|iShares MSCI All Country Asia Information Technology Index Fund|G|N|N|100
AAL|American Airlines Group, Inc. - Common Stock|Q|N|N|100
AAME|Atlantic American Corporation - Common Stock|G|N|N|100
AAOI|Applied Optoelectronics, Inc. - Common Stock|G|N|N|100
AAON|AAON, Inc. - Common Stock|Q|N|N|100
AAPC|Atlantic Alliance Partnership Corp. - Ordinary Shares|S|N|N|100
...
..

OTCBB
ftp://ftp.nasdaqtrader.com/SymbolDirectory/otclist.txt

Symbol|Security Name|Market Category|Status|Test Issue
ABBB|Auburn Bancorp, Inc. Common Stock|NBB||
ABQQ|AB INTL GROUP CORP Common|BB|ELIGIBLE|
ABRW|American Brewing Co., Inc. Common|BB|ACTIVE|
ABSR|American Business Services Inc. Com|BB|ACTIVE|
ABVN|ABV CONSULTING INC Common|BB|ACTIVE|
ACBC|Albina Community Bancorp (OR) Common Stock|NBB||
ACLZ|Accelerize Inc. Common Stock|BB|ACTIVE|
ACSX|A.C. Simmonds and Sons Inc. Common Stock|NBB||
ACTL|Artec Global Media, Inc. Common Stock|BB|ACTIVE|
..
..

MUTUAL FUNDS
ftp://ftp.nasdaqtrader.com/SymbolDirectory/mfundslist.txt

Fund Symbol|Fund Name|Fund Family Name|Type|Category|Pricing Agent
AAAAX|Deutsche Alternative Asset Allocation Fund Class A|Deutsche Asset & Wealth Management|MS|Z|State Street Bank & Trust Company
AAADX|Alpine Accelerating Dividend Fd Cl A|Alpine Management & Research, LLC|MS|Z|State Street Bank & Trust Company
AAAGX|Thrivent Large Cap Growth Fund Class A|Thrivent Funds|MF|Z|Thrivent Investment Management Inc.
AAAIX|American Century Strategic Allocation - Aggressive Instl Class|American Century Investments|MF|Z|State Street Bank & Trust Company
AAANX|Horizon Active Asset Allocation Fd Cl N|AdvisorOne Funds|MS|Z|Gemini Fund Services, LLC
AAAPX|Deutsche Alternative Asset Allocation Fund Class C|Deutsche Asset & Wealth Management|MS|Z|State Street Bank & Trust Company
..
..[/QUOTE]
Got it. Thanks again.
 
Back
Top