Account Statement for June 05, 2006
Total Equity Summary (Base Currency)
Cash 68,063.00
Stock 0.00
Option 31,050.00
Bonds 0.00
Accruals 0.00
Total 99,113.00
POSITIONS
Options On Futures
USD
Symbol Security Id Description Qty Closing Price Multiplier Value
C OZG JUL 06 7150 -- ZG JUL06 715 C 30 2.0000 100 6,000.00
C OZG JUL 06 7250 -- ZG JUL06 725 C 40 1.4000 100 5,600.00
ERM6 P6750 -- ER2 JUN06 675 P 40 2.8000 100 11,200.00
ESM6 P1240 -- ES JUN06 1240 P 30 5.5000 50 8,250.00
Total 31,050.00
TRANSACTIONS
Futures
USD
Description Date Time Exchange Qty T.Price S.Price Commiss P/L Code
QM JUL06 2006-06-05, 05:37:01 NYMEX -1 73.5000 72.6000 -2.95 447.05 P C
QM JUL06 2006-06-05, 05:37:03 NYMEX -1 73.5000 72.6000 -2.95 447.05 P C
QM JUL06 2006-06-05, 05:37:06 NYMEX -2 73.5000 72.6000 -5.90 894.10 P C
QM JUL06 2006-06-05, 05:37:12 NYMEX -6 73.5000 72.6000 -17.70 2,682.30 P C
QM JUL06 2006-06-05, 05:37:14 NYMEX -2 73.5000 72.6000 -5.90 894.10 P C
QM JUL06 2006-06-05, 05:37:16 NYMEX -2 73.5000 72.6000 -5.90 894.10 P C
QM JUL06 2006-06-05, 05:37:51 NYMEX -4 73.5000 72.6000 -11.80 1,788.20 P C
QM JUL06 2006-06-05, 11:28:37 NYMEX 12 72.5500 72.6000 -35.40 264.60 P O
QM JUL06 2006-06-05, 11:28:38 NYMEX 4 72.5500 72.6000 -11.80 88.20 P O
QM JUL06 2006-06-05, 11:28:38 NYMEX 2 72.5500 72.6000 -5.90 44.10 P O
Total -106.20 8,443.80