All markets up 1-2%:
Hong Kong
INDEX VALUE CHANGE %CHANGE TIME HANG SENG INDEX 21,760.29 292.93 1.36% 00:35
HANG SENG COMPOSITE INDX 2,993.90 35.22 1.19% 00:35
S&P/HKEx LargeCap Index 25,526.88 374.43 1.49% 00:52
S&P/HKEx GEM Index 667.50 6.18 0.93% 00:52
HS FREEFLOAT COMP INDEX 3,208.85 38.30 1.21% 00:35
HANG SENG HK FREEFLT IX 2,310.74 17.37 0.76% 00:35
HANG SENG CHINA ENT INDX 12,704.50 196.63 1.57% 00:35
HANG SENG CHINA AFF.CRP 4,111.42 59.89 1.48% 00:35
HS MAINLAND FREEFLOAT IX 6,770.04 100.38 1.51% 00:35
HANG SENG 50 INDEX 3,062.41 39.67 1.31% 00:35
HANG SENG HK 25 INDEX 2,193.73 17.26 0.79% 00:35
HANG SENG MAINLAND25 IX 7,720.22 129.35 1.70% 00:35
HANG SENG H-FINANCIALS 17,315.61 239.21 1.40% 00:35
China
INDEX VALUE CHANGE %CHANGE TIME CSI 300 INDEX 3,259.27 60.75 1.90% 23:30
SHANGHAI SE A SHARE INDX 3,149.70 68.32 2.22% 01:08
SHANGHAI SE B SHARE INDX 204.58 2.38 1.17% 01:07
SHENZHEN SE A SHARE INDX 1,082.54 18.59 1.75% 23:30
SHENZHEN SE B SHARE INDX 528.47 4.80 0.92% 23:30
SHANGHAI SE COMPOSITE IX 3,001.16 64.97 2.21% 01:08
SHENZHEN SE COMPOSITE IX 1,030.83 17.56 1.73% 23:30
SHANGHAI SE 180 A SHR IX 7,180.36 146.02 2.08% 01:08
SHANGHAI SE 50 A-SHR IDX 2,379.20 47.55 2.04% 01:08
SHENZHEN G-SHARES 4,525.45 74.11 1.66% 23:30
SHANGHAI G-SHARES 2,544.70 55.49 2.23% 01:08
SSE COMPONENT STOCK IX 12,093.21 218.31 1.84% 23:30
Taiwan
INDEX VALUE CHANGE %CHANGE TIME TAIWAN TAIEX INDEX 7,694.82 98.22 1.29% 01:08
TAIWAN GRE TAI EXCHANGE 128.92 1.48 1.16% 00:47
TSEC TAIWAN 50 INDEX 5,315.64 67.01 1.28% 00:53
South Korea
INDEX VALUE CHANGE %CHANGE TIME KRX 100 INDEX 3,482.60 40.49 1.18% 00:48
KOSPI INDEX 1,647.36 18.43 1.13% 00:48
KOSPI 200 INDEX 215.68 2.58 1.21% 00:48
KOREA KOSPI 100 INDEX 1,610.40 19.62 1.23% 00:48
KOREA KOSPI 50 INDEX 1,427.34 17.77 1.26% 00:48
KOSDAQ INDEX 510.91 2.54 0.50% 00:47
KOSDAQ STAR INDEX 1,266.53 17.47 1.40% 00:48
Australia
INDEX VALUE CHANGE %CHANGE TIME S&P/ASX 200 INDEX 4,834.70 49.00 1.02% 01:07
S&P/ASX 300 INDEX 4,835.50 49.00 1.02% 01:07
ALL ORDINARIES INDX 4,837.40 47.60 0.99% 01:07
New Zealand
INDEX VALUE CHANGE %CHANGE TIME NZX 50 INDEX 3,186.48 17.02 0.54% 00:31
NZX TOP 10 INDEX 866.53 5.89 0.68% 00:31
NZX 15 GROSS INDEX 5,769.49 43.42 0.76% 00:31
NZX ALL INDEX 766.83 3.92 0.51% 00:31
India
INDEX VALUE CHANGE %CHANGE TIME BSE SENSEX 30 INDEX 17,226.40 199.73 1.17% 01:07
NSE S&P CNX NIFTY INDEX 5,111.15 56.90 1.13% 01:08
BOMBAY STOCK EX 500 IDX 6,643.56 84.57 1.29% 01:07
BOMBAY STOCK EX 200 IDX 2,126.68 27.18 1.29% 01:07
BOMBAY STOCK EX 100 IDX 9,052.91 114.43 1.28% 01:07