Landis,
You had pinpoint today's low
.
mu.
Looks like an ED .
Wave 4)c.c may go UP to
4)b= 8118.98 818.41 1404.8
4)c.b:b= 9020.2002 918.57 1602.92
4)c.b:ciii= 8647.9199 885.45 1542.1801
4)c.c?= 9549.1401 985.61 1740.3001
You had pinpoint today's low
.mu.
Looks like an ED .
Wave 4)c.c may go UP to
4)b= 8118.98 818.41 1404.8
4)c.b:b= 9020.2002 918.57 1602.92
4)c.b:ciii= 8647.9199 885.45 1542.1801
4)c.c?= 9549.1401 985.61 1740.3001
Quote from Landis82:12-11-08 02:25 AM
Just got within .07 cents from yesterday's 2:30PM SPX low.
885.45 vs 885.38 :eek:
Time for a bounce?
Looks like 3 waves down from the 12 noon highs and an A-B-C wave 4 "bounce".
