EUR/USD & GBP/USD & AUD/USD Forex Trading

Quote from cabletrader:

What ya shorting Davey boy, Eur/Usd?

No. I think a retrace is in order, but I'm not playing it.
I'm resting after these 2 longs;

2dsehlc.jpg


5fkkro.jpg
 
After initial recovery, GBP/USD's fall resumed and dived sharply to as low as 1.5915 last week. The strong break of 1.6111 support confirmed the medium term reversal pattern and GBP/USD should have topped out at 1.7043. Initial bias remains on the downside this week for 100% projection of 1.7043 to 1.6111 from 1.6740 at 1.5805 first. Break will target 161.8% projection at 1.5232 next. On the upside, above 1.6084 minor resistance will turn intraday outlook neutral and bring recovery. But upside should be limited well below 1.6466 resistance and bring fall resumption.[actionforex]

"P&F GBPUSD15 Box Size 30X3 or(0.55%) HI/LO
Data 1.6741 - 1.577 ~ 0 Month ~ 23.8 Day
Database 1502 records 1.58605 (Last Close)
2009-09-04 14~00
2009-09-28 09~15
(GMT+01:00) Paris
BJF Trading Group"

1.6740|~3O|||______________________________________|0.01%|6.15%
1.6710|~6O|||____________x_o_______________________|0.19%|5.96%
1.6680|~9O|||____________x_o_______________________|0.36%|5.77%
1.6650|~12O||____________x_o_x_____________________|0.54%|5.58%
1.6620|~15O||____________x_o_x_o___________________|0.72%|5.39%
1.6590|~18O||________x___x_o_x_o___________________|0.9%|5.2%
1.6560|~21O||____x___x_o_x_o_x_o_x_________________|1.08%|5.01%
1.6530|~24O||____x_o_x_o_x_o___o_x_o_______________|1.26%|4.82%
1.6500|~27O||____x_o_x_o_______o_x_o_______________|1.44%|4.63%
1.6470|~3OO||____x_o___________o_x_o_______________|1.62%|4.44%
1.6440|~33O||x___x_____________o_x_o_x_____________|1.8%|4.25%
1.6410|~36O||x_o_x_____________o___o_x_o___________|1.98%|4.06%
1.6380|~39O||x_o_x_________________o_x_o___________|2.16%|3.87%
1.6350|~42O||x_o___________________o_x_o___________|2.34%|3.68%
1.6320|~45O||x_____________________o_x_o___________|2.51%|3.49%
1.6290|~48O||______________________o_x_o___________|2.69%|3.3%
1.6260|~51O||______________________o_x_o___________|2.87%|3.11%
1.6230|~54O||______________________o_x_o___________|3.05%|2.92%
1.6200|~57O||______________________o_x_o___________|3.23%|2.73%
1.6170|~6OO||______________________o_x_o___________|3.41%|2.54%
1.6140|~63O||______________________o___o___________|3.59%|2.35%
1.6110|~66O||__________________________o___________|3.77%|2.16%
1.6080|~69O||__________________________o___________|3.95%|1.97%
1.6050|~72O||__________________________o___________|4.13%|1.78%
1.6020|~75O||__________________________o_x___x_____|4.31%|1.59%
1.5990|~78O||__________________________o_x_o_x_o___|4.49%|1.4%
1.5960|~81O||__________________________o_x_o_x_o___|4.67%|1.2%
1.5930|~84O||__________________________o___o___o___|4.84%|1.01%
1.5900|~87O||__________________________________o___|5.02%|0.82%
1.5870|~9OO||__________________________________o_x_|5.2%|0.63%
1.5840|~93O||__________________________________o_x_|5.38%|0.44%
1.5810|~96O||__________________________________o_x_|5.56%|0.25%
1.5780|~99O||__________________________________o___|5.74%|0.06%
1.5750|~1O2O|______________________________________|5.92%|-0.13%
Column|~1O5O|5_3_7_3_4_3_7_7_4_8_5_1410173_3_3_8_3_|
Count


PDF
 
GBP/USD's fall extends further to as low as 1.5769 so far today, meeting mentioned target of 100% projection of 1.7043 to 1.6111 from 1.6740 at 1.5805. At this point, intraday bias remains on the downside and further decline should be seen towards 161.8% projection at 1.5232 next. On the upside, above 1.6047 minor resistance will turn intraday outlook neutral and bring recovery. But upside should be limited well below 1.6466 resistance and bring fall resumption.[actionforex]

"P&F GBPUSD15 Box Size 30X3 or(0.55%) HI/LO
Data 1.6741 - 1.577 ~ 1 Month ~ 23.9 Day
Database 1511 records 1.5888 (Last Close)
2009-09-04 14~00
2009-09-28 11~30
(GMT+01:00) Paris
BJF Trading Group"

Code:
1.6740|~3O|||______________________________________|0.01%|6.15%
1.6710|~6O|||____________x_o_______________________|0.19%|5.96%
1.6680|~9O|||____________x_o_______________________|0.36%|5.77%
1.6650|~12O||____________x_o_x_____________________|0.54%|5.58%
1.6620|~15O||____________x_o_x_o___________________|0.72%|5.39%
1.6590|~18O||________x___x_o_x_o___________________|0.9%|5.2%
1.6560|~21O||____x___x_o_x_o_x_o_x_________________|1.08%|5.01%
1.6530|~24O||____x_o_x_o_x_o___o_x_o_______________|1.26%|4.82%
1.6500|~27O||____x_o_x_o_______o_x_o_______________|1.44%|4.63%
1.6470|~3OO||____x_o___________o_x_o_______________|1.62%|4.44%
1.6440|~33O||x___x_____________o_x_o_x_____________|1.8%|4.25%
1.6410|~36O||x_o_x_____________o___o_x_o___________|1.98%|4.06%
1.6380|~39O||x_o_x_________________o_x_o___________|2.16%|3.87%
1.6350|~42O||x_o___________________o_x_o___________|2.34%|3.68%
1.6320|~45O||x_____________________o_x_o___________|2.51%|3.49%
1.6290|~48O||______________________o_x_o___________|2.69%|3.3%
1.6260|~51O||______________________o_x_o___________|2.87%|3.11%
1.6230|~54O||______________________o_x_o___________|3.05%|2.92%
1.6200|~57O||______________________o_x_o___________|3.23%|2.73%
1.6170|~6OO||______________________o_x_o___________|3.41%|2.54%
1.6140|~63O||______________________o___o___________|3.59%|2.35%
1.6110|~66O||__________________________o___________|3.77%|2.16%
1.6080|~69O||__________________________o___________|3.95%|1.97%
1.6050|~72O||__________________________o___________|4.13%|1.78%
1.6020|~75O||__________________________o_x___x_____|4.31%|1.59%
1.5990|~78O||__________________________o_x_o_x_o___|4.49%|1.4%
1.5960|~81O||__________________________o_x_o_x_o___|4.67%|1.2%
1.5930|~84O||__________________________o___o___o___|4.84%|1.01%
1.5900|~87O||__________________________________o_x_|5.02%|0.82%
1.5870|~9OO||__________________________________o_x_|5.2%|0.63%
1.5840|~93O||__________________________________o_x_|5.38%|0.44%
1.5810|~96O||__________________________________o_x_|5.56%|0.25%
1.5780|~99O||__________________________________o___|5.74%|0.06%
1.5750|~1O2O|______________________________________|5.92%|-0.13%
Column|~1O5O|5_3_7_3_4_3_7_7_4_8_5_1410173_3_3_8_4_|
Count
 
I had a short AUD/USD order, shown below. I was watching when it hit. Something didn't seem right, so I closed it.
Sometimes intuition pays, sometimes not.


sx1y79.jpg
 
Back
Top