EUR/USD & GBP/USD & AUD/USD Forex Trading

Quote from increasenow:

today's basket 'wars'...got these crosses pitted against each other...short or long on either side...very interesting...here they are:

USD/JPY-short
AUD/JPY-long

USD/CHF-short
EUR/CHF-long

EUR/JPY-long
GBP/JPY-short

USD/CAD-long
EUR/CAD-short

AUD/USD-long
EUR/AUD-short

...looking to expose some serious divergences...SEE I TOLD YOU WHAT POSITIONS I AM HOLDING...PLEASE DO NOT TELL GEORGE SOROS OR DONALD TRUMP...:D currently I am about -27 pips in the hole...

So you're basically long AUDUSD.
 
There was a slight pricing error between dukascopy & FXDD during the slip in the eurousd from 1.4331 to 1.4282.

I saw eurusd go to 1.4286 on dukascopy and FXDD was still quoting 1.4326.. shorted 1 standard lot at 1.4324 and closed it at 1.4290 within 10-15 seconds of execution.

Dealing desks aren't that bad after all.
 
AUD/USD's rebound from 0.8154 resumed after brief retreat and extended to as
high as 0.8469 last week. Initial bias remains on the upside this week as long
as 0.8375 minor support holds. Another rise to 0.8476 high and above might be
seen. But after all, strong resistance should be seen as AUD/USD approaches
0.8519 key resistance. On the downside, below 0.8375 will flip intraday bias
back to the downside for 0.8237 support and possibly further to
0.8154.[actionforex]

P&F AUDUSD15 Box Size 110X4 or(0.53%) HI/LO
Data 0.8477 - 0.8155 ~ 0 Month ~ 15.01 Day
Database 1050 records 0.84091 (Last Close)
2009-08-13 22~30
2009-08-28 22~45
BJF Trading Group

Code:
0.8481|~11|||____________________________________________________|-0.05%|4%
0.8470|~22|||x___________________________________________________|0.08%|3.86%
0.8459|~33|||x_o_____________________________________________x___|0.21%|3.73%
0.8448|~44|||x_o_____________________________________________x_o_|0.34%|3.59%
0.8437|~55|||x_o_____________________________________________x_o_|0.47%|3.46%
0.8426|~66|||x_o_____________________________x_______________x_o_|0.6%|3.32%
0.8415|~77|||__o_____________________________x_o_x___________x_o_|0.73%|3.19%
0.8404|~88|||__o_________________________x___x_o_x_o_________x_o_|0.86%|3.05%
0.8393|~99|||__o_____________________x___x_o_x_o_x_o_________x___|0.99%|2.92%
0.8382|~11O||__o_____________________x_o_x_o_x_o_x_o_x_______x___|1.12%|2.78%
0.8371|~121||__o_____________________x_o_x_o_x_o_x_o_x_o_____x___|1.25%|2.65%
0.8360|~132||__o_____________________x_o_x_o___o_x_o_x_o_____x___|1.38%|2.51%
0.8349|~143||__o_____________________x_o_x_____o_x_o_x_o_x___x___|1.51%|2.38%
0.8338|~154||__o_____________________x_o_x_____o___o___o_x_o_x___|1.64%|2.24%
0.8327|~165||__o_____________x___x___x_o_______________o_x_o_x___|1.77%|2.11%
0.8316|~176||__o_____________x_o_x_o_x_________________o_x_o_x___|1.9%|1.97%
0.8305|~187||__o_____________x_o_x_o_x_________________o_x_o_x___|2.03%|1.84%
0.8294|~198||__o_________x___x_o_x_o_x_________________o_x_o_____|2.16%|1.7%
0.8283|~2O9||__o_________x_o_x_o_x_o_x_________________o_x_______|2.29%|1.57%
0.8272|~22O||__o_____x___x_o_x_o___o_x_________________o_x_______|2.42%|1.43%
0.8261|~231||__o_____x_o_x_o_x_____o_x_________________o_x_______|2.55%|1.3%
0.8250|~242||__o_____x_o_x_o_x_____o_x_________________o_x_______|2.68%|1.16%
0.8239|~253||__o_x___x_o_x_o_x_____o_x_________________o_________|2.81%|1.03%
0.8228|~264||__o_x_o_x_o_x_o_x_____o_x___________________________|2.94%|0.9%
0.8217|~275||__o_x_o_x_o_x_o_x_____o_____________________________|3.07%|0.76%
0.8206|~286||__o_x_o_x_o___o_x___________________________________|3.2%|0.63%
0.8195|~297||__o_x_o_______o_x___________________________________|3.33%|0.49%
0.8184|~3O8||__o_x_________o_____________________________________|3.46%|0.36%
0.8173|~319||__o_x_______________________________________________|3.59%|0.22%
0.8162|~33O||__o_________________________________________________|3.72%|0.09%
0.8151|~341||____________________________________________________|3.85%|-0.05%
Column|~352||5_287_4_7_6_8_10135_5_10166_7_4_6_8_7_7_4_13105_155_|

 
GBP/USD's weakens further today but after all it's still holding above 1.6152 support. Intraday outlook remains neutral for the moment and some more consolidation could be seen. Though, upside should be limited below 1.6222 resistance and bring fall resumption. On the downside, below 1.6152 will target 1.5983 key support next. However, note that a break of 1.6622 resistance will leave the fall from 1.7043 in three wave corrective structure, which in turn argues that another high above 1.7043 would be seen before GBP/USD tops.

P&F GBPUSD1 Box Size 5X3 or(0.09%) CLOSE
Data 1.6314 - 1.6185 ~ 0 Month ~ 0.77 Day
Database 1050 records 1.62023 (Last Close)
2009-08-28 18~21
2009-08-31 12~50
BJF Trading Group

Code:
1.6315|~5||||__________________________________________________________|-0.01%|0.8%
1.6310|~1O|||x___x_____________________________________________________|0.02%|0.77%
1.6305|~15|||x_o_x_o___________________________________________________|0.06%|0.74%
1.6300|~2O|||__o_x_o_________x_________________________________________|0.09%|0.71%
1.6295|~25|||__o_x_o_________x_o_______________________________________|0.12%|0.68%
1.6290|~3O|||__o_x_o_x_______x_o_______________________________________|0.15%|0.65%
1.6285|~35|||__o___o_x_o_x___x_o_______________________________________|0.18%|0.62%
1.6280|~4O|||______o_x_o_x_o_x_o_______________________________________|0.21%|0.59%
1.6275|~45|||______o___o_x_o_x_o_______________________________________|0.24%|0.56%
1.6270|~5O|||__________o_x_o_x_o_______________________________________|0.27%|0.53%
1.6265|~55|||__________o_x_o_x_o_______________________________________|0.3%|0.49%
1.6260|~6O|||__________o_x_o_x_o_______________________________________|0.33%|0.46%
1.6255|~65|||__________o___o_x_o_______________________________________|0.36%|0.43%
1.6250|~7O|||______________o_x_o_x___x_______x_________________________|0.39%|0.4%
1.6245|~75|||______________o_x_o_x_o_x_o_____x_o_______________________|0.42%|0.37%
1.6240|~8O|||______________o_x_o_x_o_x_o_x___x_o_______________________|0.45%|0.34%
1.6235|~85|||______________o___o___o___o_x_o_x_o_______________________|0.48%|0.31%
1.6230|~9O|||__________________________o_x_o_x_o_______________________|0.51%|0.28%
1.6225|~95|||__________________________o___o___o_________________x_____|0.55%|0.25%
1.6220|~1OO||__________________________________o_________________x_o___|0.58%|0.22%
1.6215|~1O5||__________________________________o_x_______x___x___x_o___|0.61%|0.19%
1.6210|~11O||__________________________________o_x_o_x___x_o_x_o_x_o___|0.64%|0.15%
1.6205|~115||__________________________________o_x_o_x_o_x_o_x_o_x_o___|0.67%|0.12%
1.6200|~12O||__________________________________o_x_o_x_o_x_o___o___o_x_|0.7%|0.09%
1.6195|~125||__________________________________o_x_o___o_x_________o_x_|0.73%|0.06%
1.6190|~13O||__________________________________o_x_____o___________o_x_|0.76%|0.03%
1.6185|~135||__________________________________o_x_________________o___|0.79%|0%
1.6180|~14O||__________________________________o_______________________|0.82%|-0.03%
Column|~145||2_5_5_7_3_7_6_1013133_3_3_5_3_3_5_147_4_3_4_5_3_3_3_5_8_3_|
Count

 

Attachments

Quote from MDunleavy:

GBP/USD's weakens further today but after all it's still holding above 1.6152 support. Intraday outlook remains neutral for the moment and some more consolidation could be seen. Though, upside should be limited below 1.6222 resistance and bring fall resumption. On the downside, below 1.6152 will target 1.5983 key support next. However, note that a break of 1.6622 resistance will leave the fall from 1.7043 in three wave corrective structure, which in turn argues that another high above 1.7043 would be seen before GBP/USD tops.

P&F GBPUSD1 Box Size 5X3 or(0.09%) CLOSE
Data 1.6314 - 1.6185 ~ 0 Month ~ 0.77 Day
Database 1050 records 1.62023 (Last Close)
2009-08-28 18~21
2009-08-31 12~50
BJF Trading Group

Code:
1.6315|~5||||__________________________________________________________|-0.01%|0.8%
1.6310|~1O|||x___x_____________________________________________________|0.02%|0.77%
1.6305|~15|||x_o_x_o___________________________________________________|0.06%|0.74%
1.6300|~2O|||__o_x_o_________x_________________________________________|0.09%|0.71%
1.6295|~25|||__o_x_o_________x_o_______________________________________|0.12%|0.68%
1.6290|~3O|||__o_x_o_x_______x_o_______________________________________|0.15%|0.65%
1.6285|~35|||__o___o_x_o_x___x_o_______________________________________|0.18%|0.62%
1.6280|~4O|||______o_x_o_x_o_x_o_______________________________________|0.21%|0.59%
1.6275|~45|||______o___o_x_o_x_o_______________________________________|0.24%|0.56%
1.6270|~5O|||__________o_x_o_x_o_______________________________________|0.27%|0.53%
1.6265|~55|||__________o_x_o_x_o_______________________________________|0.3%|0.49%
1.6260|~6O|||__________o_x_o_x_o_______________________________________|0.33%|0.46%
1.6255|~65|||__________o___o_x_o_______________________________________|0.36%|0.43%
1.6250|~7O|||______________o_x_o_x___x_______x_________________________|0.39%|0.4%
1.6245|~75|||______________o_x_o_x_o_x_o_____x_o_______________________|0.42%|0.37%
1.6240|~8O|||______________o_x_o_x_o_x_o_x___x_o_______________________|0.45%|0.34%
1.6235|~85|||______________o___o___o___o_x_o_x_o_______________________|0.48%|0.31%
1.6230|~9O|||__________________________o_x_o_x_o_______________________|0.51%|0.28%
1.6225|~95|||__________________________o___o___o_________________x_____|0.55%|0.25%
1.6220|~1OO||__________________________________o_________________x_o___|0.58%|0.22%
1.6215|~1O5||__________________________________o_x_______x___x___x_o___|0.61%|0.19%
1.6210|~11O||__________________________________o_x_o_x___x_o_x_o_x_o___|0.64%|0.15%
1.6205|~115||__________________________________o_x_o_x_o_x_o_x_o_x_o___|0.67%|0.12%
1.6200|~12O||__________________________________o_x_o_x_o_x_o___o___o_x_|0.7%|0.09%
1.6195|~125||__________________________________o_x_o___o_x_________o_x_|0.73%|0.06%
1.6190|~13O||__________________________________o_x_____o___________o_x_|0.76%|0.03%
1.6185|~135||__________________________________o_x_________________o___|0.79%|0%
1.6180|~14O||__________________________________o_______________________|0.82%|-0.03%
Column|~145||2_5_5_7_3_7_6_1013133_3_3_5_3_3_5_147_4_3_4_5_3_3_3_5_8_3_|
Count


lol... so.... it could go down...but it may go up before it goes down... awesome
Need to be looking for longs on this NZD/USD - what i think im building into it long-
Nuke
 
USD/JPY
AUD/JPY

USD/CHF
EUR/CHF

EUR/JPY
GBP/JPY

USD/CAD
EUR/CAD

AUD/USD
EUR/AUD

EUR/NZD
GBP/NZD

...this is my current basket...looking to make some 'bread' $$$...
 
Quote from davidmaria1:

Still waiting.
Talking to myself.....

I should have been a seller this morning at .8366 but I missed the trade and didn't want to chase it.

Just got short again on GBP/USD at 1.6190, not too confident on this one. I don't have a set-up other than getting back in on my last trade, not a good plan but we will see. I scaled down the size.
 
Back
Top