ES Journal Archive (2006 - 2008)

Status
Not open for further replies.
Quote from mbusch:

Nnt yet confirmed by any means, but I just went short at 1420.00 with a 5-point stop, just as a flyer. The R/R just seemed to good to pass up. I suspect we could have a bloodbath in the AH

Looks confirmed to me. When my trade was stopped out you can see the cascade that followed. I trade with the big money and they do not like seeing this level breached... Time to get back on the short wagon.
 
Quote from joeyata1:

as i said when all on here raging bulls easy short. just cleaned up for 8 pts on 40 contracts. the former game of the market is now over. short all rallies instead of looking to buy dips. a credit hurricaine has come to town. instead of total return on capital, people concerned about return of capital

Nice call and trade

DMartin
 
For anyone not already short, promising entry point right here at about 1415.

EDIT: Looking to retest the March low at 1391.25, about 23 points down from here. If that low is taken out, we could be looking at another 100 points down.

EDIT: CNBC... "Dow Ends Below 13,000 on Credit Concerns"

NEW YORK (Reuters) - U.S. stock indexes ended down sharply on Wednesday, with the Dow closing below 13,000 for the first time since April 24, following more credit jitters after shares of No. 1 mortgage lender Countrywide Financial Corp. <CFC.N> dropped sharply.

The sell-off wiped out all of the S&P 500's gains for the year.

Countrywide slid on rumors the company has been unable to raise money from the commercial paper market. Countrywide officials were not immediately available to comment.

Based on the latest available data, the Dow Jones industrial average <.DJI> dropped 170.14 points, or 1.31 percent, to end unofficially at 12,858.78. The Standard & Poor's 500 Index <.SPX> was down 19.84 points, or 1.39 percent, to finish unofficially at 1,406.70 and now down for the year. The Nasdaq Composite Index <.IXIC> was down 40.29 points, or 1.61 percent, to close unofficially at 2,458.83.
 
Quote from mbusch:

For anyone not already short, promising entry point right here at about 1415.

EDIT: Looking to retest the March low at 1391.25, about 23 points down from here. If that low is taken out, we could be looking at another 100 points down.

.

I'm under the impression you are looking at the futures back adjusted chart. cash march low is @30 lower. If i'm mistaken my apologies.
 
spx for those who haven't noticed, closed below 200-250 day ma. Historically, a battle ensues around these ma s, and price usually conso
lidates, 20 points below, major trendy is there too for the whole move up from 2000 decline.

the bulls are wounded the players who brought it to the highs are licking their wounds and it takes time to regroup. The keyword is TIME, price is not a consideration anymore. Meaning given the time, price can fall to any level.
 
Quote from joeyata1:

a few trades of mine the past few weeks. all puts. i had 4 accounts with around 800 puts and high 6 figures in them




Trade Date Account Code Quantity Transaction Type Symbol Price Commission Amount Settlement Date Security Description Security Type
08/15/2007 86003290 -1 SELL EWZ ML $900.00 ($1.25) ($900.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/15/2007 86003290 -1 SELL EWZ ML $910.00 ($1.25) ($910.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/15/2007 86003290 -1 SELL EWZ ML $900.00 ($1.25) ($900.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/15/2007 86003290 -1 SELL EWZ ML $900.00 ($1.25) ($900.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/15/2007 86003290 -1 SELL EWZ ML $890.00 ($1.25) ($890.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/15/2007 86003290 -1 SELL EWZ ML $840.00 ($1.25) ($840.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/15/2007 86003290 -1 SELL EWZ ML $830.00 ($1.25) ($830.00) 08/16/2007 EWZ 100 JAN 08 60 PUT OPTION
08/14/2007 86003290 -1 SELL EWZ ML $740.00 ($1.25) ($740.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
08/14/2007 86003290 -1 SELL EWZ ML $760.00 ($1.25) ($760.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
08/14/2007 86003290 -1 SELL EWZ ML $750.00 ($1.25) ($750.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
08/14/2007 86003290 -1 SELL EWZ ML $740.00 ($1.25) ($740.00) 08/15/2007 EWZ 100 JAN 08 60 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MZ $2,540.00 ($1.25) ($2,540.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MJ $1,520.00 ($1.25) ($1,520.00) 08/13/2007 DIA 100 JAN 09 140 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MR $1,990.00 ($1.25) ($1,990.00) 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MN $1,740.00 ($1.25) ($1,740.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MZ $2,570.00 ($1.25) ($2,570.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MN $1,740.00 ($1.25) ($1,740.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
08/10/2007 86003290 1 BUY ZAY MR $2,010.00 ($1.25) $2,010.00 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
08/10/2007 86003290 1 BUY ZAY MR $2,000.00 ($1.25) $2,000.00 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MV $2,240.00 ($1.25) ($2,240.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MZ $2,550.00 ($1.25) ($2,550.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MR $1,970.00 ($1.25) ($1,970.00) 08/13/2007 DIA 100 JAN 09 148 PUT OPTION
08/10/2007 86003290 -1 SELL EWZ ML $700.00 ($1.25) ($700.00) 08/13/2007 EWZ 100 JAN 08 60 PUT OPTION
08/10/2007 86003290 -2 SELL EWZ ML $680.00 ($2.50) ($1,360.00) 08/13/2007 EWZ 100 JAN 08 60 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MN $1,700.00 ($1.25) ($1,700.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MV $2,230.00 ($1.25) ($2,230.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MJ $1,490.00 ($1.25) ($1,490.00) 08/13/2007 DIA 100 JAN 09 140 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MN $1,700.00 ($1.25) ($1,700.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MV $2,220.00 ($1.25) ($2,220.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
08/10/2007 86003290 -1 SELL EWZ ML $670.00 ($1.25) ($670.00) 08/13/2007 EWZ 100 JAN 08 60 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MZ $2,500.00 ($1.25) ($2,500.00) 08/13/2007 DIA 100 JAN 09 156 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MN $1,680.00 ($1.25) ($1,680.00) 08/13/2007 DIA 100 JAN 09 144 PUT OPTION
08/10/2007 86003290 -1 SELL ZAY MV $2,180.00 ($1.25) ($2,180.00) 08/13/2007 DIA 100 JAN 09 152 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MN $1,580.00 ($1.25) ($1,580.00) 08/10/2007 DIA 100 JAN 09 144 PUT OPTION
08/09/2007 86003290 -1 SELL VPT MV $1,000.00 ($1.25) ($1,000.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MZ $2,300.00 ($1.25) ($2,300.00) 08/10/2007 DIA 100 JAN 09 156 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MV $2,000.00 ($1.25) ($2,000.00) 08/10/2007 DIA 100 JAN 09 152 PUT OPTION
08/09/2007 86003290 -1 SELL VPT MV $980.00 ($1.25) ($980.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MZ $2,270.00 ($1.25) ($2,270.00) 08/10/2007 DIA 100 JAN 09 156 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MV $1,980.00 ($1.25) ($1,980.00) 08/10/2007 DIA 100 JAN 09 152 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MN $1,490.00 ($1.25) ($1,490.00) 08/10/2007 DIA 100 JAN 09 144 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MV $1,950.00 ($1.25) ($1,950.00) 08/10/2007 DIA 100 JAN 09 152 PUT OPTION
08/09/2007 86003290 -1 SELL ZAY MZ $2,220.00 ($1.25) ($2,220.00) 08/10/2007 DIA 100 JAN 09 156 PUT OPTION
08/09/2007 86003290 -1 SELL FYN XC $2,620.00 ($1.25) ($2,620.00) 08/10/2007 SPY 100 DEC 09 170 PUT OPTION
08/09/2007 86003290 -1 SELL FYN XC $2,620.00 ($1.25) ($2,620.00) 08/10/2007 SPY 100 DEC 09 170 PUT OPTION
08/09/2007 86003290 -1 SELL VPT MV $950.00 ($1.25) ($950.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
08/09/2007 86003290 -1 SELL VPT MV $930.00 ($1.25) ($930.00) 08/10/2007 POT 100 JAN 09 73.375 PUT OPTION
08/09/2007 86003290 -1 SELL ZFU MR $1,760.00 ($1.25) ($1,760.00) 08/10/2007 POT 100 JAN 09 90 PUT OPTION
08/09/2007 86003290 -1 SELL ZFU MR $1,760.00 ($1.25) ($1,760.00) 08/10/2007 POT 100 JAN 09 90 PUT OPTION
08/08/2007 86003290 -1 SELL VPT MV $800.00 ($1.25) ($800.00) 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
08/08/2007 86003290 1 BUY GPY IT $690.00 ($1.25) $690.00 08/09/2007 GS 100 SEP 07 200 CALL OPTION
08/08/2007 86003290 -1 SELL FNM OO $1,000.00 ($1.25) ($1,000.00) 08/09/2007 FNM 100 MAR 08 75 PUT OPTION
08/08/2007 86003290 1 BUY GPY IT $720.00 ($1.25) $720.00 08/09/2007 GS 100 SEP 07 200 CALL OPTION
08/08/2007 86003290 1 BUY VPT MV $800.00 ($1.25) $800.00 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
08/08/2007 86003290 1 BUY VPT MV $810.00 ($1.25) $810.00 08/09/2007 POT 100 JAN 09 73.375 PUT OPTION
08/08/2007 86003290 1 BUY FNM OO $950.00 ($1.25) $950.00 08/09/2007 FNM 100 MAR 08 75 PUT OPTION
08/08/2007 86003290 1 BUY ZFU MR $1,520.00 ($1.25) $1,520.00 08/09/2007 POT 100 JAN 09 90 PUT OPTION
08/08/2007 86003290 1 BUY VPT MV $840.00 ($1.25) $840.00



Hey piker, show us the puts you bought from 1275 up to 1400 too!
 
Status
Not open for further replies.
Back
Top