Ticker L/S Profit % Exit Date
JCOM Long 3,88 % 10/05/2013 15:43
DELL Short 4,00 % 10/05/2013 15:43
IN Short -0,82 % 08/05/2013 15:56
VTR Long 2,29 % 08/05/2013 15:55
AEM Short -1,14 % 08/05/2013 15:47
IBN Short -5,54 % 07/05/2013 15:40
CCI Long 4,86 % 06/05/2013 15:57
OKS Short 8,63 % 06/05/2013 15:55
AVX Short -2,94 % 06/05/2013 15:45
WERN Short -1,93 % 03/05/2013 15:59
TILE Short -2,18 % 03/05/2013 15:47
PETS Short -6,17 % 03/05/2013 15:46
Biggest loss : PETS
Biggest win : OKS
JCOM Long 3,88 % 10/05/2013 15:43
DELL Short 4,00 % 10/05/2013 15:43
IN Short -0,82 % 08/05/2013 15:56
VTR Long 2,29 % 08/05/2013 15:55
AEM Short -1,14 % 08/05/2013 15:47
IBN Short -5,54 % 07/05/2013 15:40
CCI Long 4,86 % 06/05/2013 15:57
OKS Short 8,63 % 06/05/2013 15:55
AVX Short -2,94 % 06/05/2013 15:45
WERN Short -1,93 % 03/05/2013 15:59
TILE Short -2,18 % 03/05/2013 15:47
PETS Short -6,17 % 03/05/2013 15:46
Biggest loss : PETS
Biggest win : OKS