Apr 17 8:30 AM CPI Mar - 0.7% 0.6% 0.4% -
Apr 17 8:30 AM Core CPI Mar - 0.2% 0.2% 0.2% -
Apr 17 8:30 AM Housing Starts Mar - 1495K 1500K 1525K -
Apr 17 8:30 AM Building Permits Mar - 1520K 1515K 1532K -
Apr 17 9:15 AM Industrial Production Mar - 0.2% 0.0% 1.0% -
Apr 17 9:15 AM Capacity Utilization Mar - 82.0% 81.9% 82.0% -
if core is above 0.3, watch out.......
My prediction on CPI tomorrow is
CPI 0.7%
CORE 0.1%
Housing starts are a whole other issue.
Apr 17 8:30 AM Core CPI Mar - 0.2% 0.2% 0.2% -
Apr 17 8:30 AM Housing Starts Mar - 1495K 1500K 1525K -
Apr 17 8:30 AM Building Permits Mar - 1520K 1515K 1532K -
Apr 17 9:15 AM Industrial Production Mar - 0.2% 0.0% 1.0% -
Apr 17 9:15 AM Capacity Utilization Mar - 82.0% 81.9% 82.0% -
if core is above 0.3, watch out.......
My prediction on CPI tomorrow is
CPI 0.7%
CORE 0.1%
Housing starts are a whole other issue.