Take notice how many weeks straight the dow has been up....I need to know how come when the next dip, correction or collapse comes why every money manager and bull has to cry and whine as if they didn't make enough on the way up. When you have these kind of constant gains why anyone needs to complain about a pullback is beyond me, I have seen cramer scream and yell at the smallest dips in the dow as if its unfair for it to even have a minor sell off. And as soon as the sell off does come, even if its a small 1% drop every money manager is screaming to buy the dip as if the train is going to leave without you once again. Remember the markets drop over 50% from the highs back from 2007 to 2008, the same thing will happen again. I will give all the bulls a bit of happiness, the next 50%+ correction will happen when the dow is around 15-20k so you still have time to buy and wait out the next collapse, its just that the next collapse will place the dow yet again under 10,000.
Look how many Consecutive weeks the dow has been up in a row!!!!!
Jan 14th 2011 Up again, closing above its previous weeks close!!!!
Jan 10, 2011 11,672.34 11,814.55 11,545.87 11,731.90 4,156,245,000 11,731.90
Jan 3, 2011 11,577.43 11,795.78 11,577.43 11,674.76 4,731,044,000 11,674.76
Dec 27, 2010 11,572.81 11,655.04 11,480.52 11,577.51 2,091,158,000 11,577.51
Dec 20, 2010 11,491.30 11,615.57 11,417.32 11,573.49 2,707,105,000 11,573.49
Dec 13, 2010 11,406.16 11,553.51 11,369.00 11,491.91 4,454,044,000 11,491.91
Dec 6, 2010 11,381.33 11,507.27 11,281.43 11,410.32 4,835,082,000 11,410.32
Nov 29, 2010 11,083.75 11,408.58 10,906.46 11,382.09 4,242,568,000 11,382.09
Nov 22, 2010 11,201.59 11,221.11 10,968.78 11,092.00 3,205,160,000 11,092.00
Look how many Consecutive weeks the dow has been up in a row!!!!!
Jan 14th 2011 Up again, closing above its previous weeks close!!!!
Jan 10, 2011 11,672.34 11,814.55 11,545.87 11,731.90 4,156,245,000 11,731.90
Jan 3, 2011 11,577.43 11,795.78 11,577.43 11,674.76 4,731,044,000 11,674.76
Dec 27, 2010 11,572.81 11,655.04 11,480.52 11,577.51 2,091,158,000 11,577.51
Dec 20, 2010 11,491.30 11,615.57 11,417.32 11,573.49 2,707,105,000 11,573.49
Dec 13, 2010 11,406.16 11,553.51 11,369.00 11,491.91 4,454,044,000 11,491.91
Dec 6, 2010 11,381.33 11,507.27 11,281.43 11,410.32 4,835,082,000 11,410.32
Nov 29, 2010 11,083.75 11,408.58 10,906.46 11,382.09 4,242,568,000 11,382.09
Nov 22, 2010 11,201.59 11,221.11 10,968.78 11,092.00 3,205,160,000 11,092.00
