All Trades : 57
Winning Trades : 55
Losing Trades : 2
Total %Gain/Loss : 9.4%
Avg %Gain/Loss : 0.16%
Avg Win% : 0.2%
Avg Loss% : -0.2%
ticker in entry out exit AccntGain
============================================
YM long 8/01/03 9150 8/01/03 9171 +0.2%
YM long 8/01/03 9140 8/01/03 9151 +0.2%
YM long 8/01/03 9134 8/01/03 9153 +0.2%
YM long 8/01/03 9135 8/01/03 9147 +0.1%
YM long 8/04/03 9085 8/04/03 9110 +0.3%
YM long 8/04/03 9055 8/04/03 9075 +0.2%
YM long 8/04/03 9055 8/04/03 9075 +0.3%
YM long 8/05/03 9115 8/05/03 9127 +0.2%
YM long 8/05/03 9085 8/05/03 9012 +0.3%
------- 8/06/03 No NoiseBox Trades ---
YM short 8/07/03 9080 8/07/03 9060 +0.2%
YM short 8/07/03 9085 8/07/03 9065 +0.3%
YM short 8/07/03 9090 8/07/03 9075 +0.2%
YM short 8/08/03 9155 8/08/03 9131 +0.3%
YM short 8/08/03 9155 8/08/03 9143 +0.1%
YM long 8/10/03 9181 8/11/03 9201 +0.2%
YM short 8/11/03 9225 8/11/03 9205 +0.3%
YM long 8/11/03 9234 8/11/03 9245 +0.1%
YM long 8/12/03 9197 8/12/03 9213 +0.2%
YM long 8/12/03 9198 8/12/03 9201 +0.0%
YM short 8/12/03 9245 8/12/03 9230 +0.2%
YM long 8/13/03 9265 8/13/03 9286 +0.2%
YM long 8/13/03 9265 8/13/03 9281 +0.2%
YM long 8/13/03 9260 8/13/03 9256 -0.0%
YM long 8/13/03 9240 8/13/03 9256 +0.2%
YM long 8/13/03 9240 8/13/03 9248 +0.1%
YM short 8/14/03 9300 8/14/03 9279 +0.2%
YM long 8/14/03 9260 8/15/03 9285 +0.3%
YM long 8/15/03 9280 8/15/03 9285 +0.1%
YM short 8/18/03 9350 8/18/03 9332 +0.2%
YM short 8/18/03 9395 8/18/03 9383 +0.1%
YM short 8/18/03 9393 8/18/03 9393 +0.0%
YM short 8/18/03 9345 8/19/03 9366 -0.2% <--- LOSER!!!
YM short 8/18/03 9360 8/19/03 9375 -0.2% <--- LOSER!!!
YM long 8/19/03 9405 8/19/03 9411 +0.0%
YM long 8/19/03 9385 8/19/03 9392 +0.1%
YM long 8/19/03 9369 8/19/03 9380 +0.1%
YM long 8/19/03 9340 8/19/03 9354 +0.2%
YM long 8/20/03 9365 8/20/03 9386 +0.2%
YM long 8/20/03 9365 8/20/03 9391 +0.3%
YM long 8/20/03 9359 8/20/03 9380 +0.2%
YM short 8/21/03 9436 8/21/03 9427 +0.1%
YM short 8/21/03 9460 8/21/03 9440 +0.3%
YM short 8/21/03 9464 8/21/03 9443 +0.2%
YM short 8/22/03 9487 8/22/03 9466 +0.2%
YM long 8/25/03 9306 8/25/03 9323 +0.2%
YM long 8/25/03 9296 8/25/03 9312 +0.2%
YM long 8/25/03 9306 8/25/03 9313 +0.1%
YM long 8/26/03 9277 8/26/03 9278 +0.0%
YM long 8/26/03 9257 8/26/03 9263 +0.1%
YM long 8/26/03 9230 8/26/03 9246 +0.2%
YM long 8/26/03 9230 8/26/03 9252 +0.2%
YM long 8/26/03 9241 8/26/03 9258 +0.2%
YM long 8/27/03 9307 8/27/03 9330 +0.2%
YM short 8/28/03 9348 8/27/03 9334 +0.2%
YM long 8/28/03 9305 8/28/03 9318 +0.2%
YM long 8/28/03 9290 8/28/03 9305 +0.2%
YM long 8/28/03 9265 8/28/03 9291 +0.2%
Winning Trades : 55
Losing Trades : 2
Total %Gain/Loss : 9.4%
Avg %Gain/Loss : 0.16%
Avg Win% : 0.2%
Avg Loss% : -0.2%
ticker in entry out exit AccntGain
============================================
YM long 8/01/03 9150 8/01/03 9171 +0.2%
YM long 8/01/03 9140 8/01/03 9151 +0.2%
YM long 8/01/03 9134 8/01/03 9153 +0.2%
YM long 8/01/03 9135 8/01/03 9147 +0.1%
YM long 8/04/03 9085 8/04/03 9110 +0.3%
YM long 8/04/03 9055 8/04/03 9075 +0.2%
YM long 8/04/03 9055 8/04/03 9075 +0.3%
YM long 8/05/03 9115 8/05/03 9127 +0.2%
YM long 8/05/03 9085 8/05/03 9012 +0.3%
------- 8/06/03 No NoiseBox Trades ---
YM short 8/07/03 9080 8/07/03 9060 +0.2%
YM short 8/07/03 9085 8/07/03 9065 +0.3%
YM short 8/07/03 9090 8/07/03 9075 +0.2%
YM short 8/08/03 9155 8/08/03 9131 +0.3%
YM short 8/08/03 9155 8/08/03 9143 +0.1%
YM long 8/10/03 9181 8/11/03 9201 +0.2%
YM short 8/11/03 9225 8/11/03 9205 +0.3%
YM long 8/11/03 9234 8/11/03 9245 +0.1%
YM long 8/12/03 9197 8/12/03 9213 +0.2%
YM long 8/12/03 9198 8/12/03 9201 +0.0%
YM short 8/12/03 9245 8/12/03 9230 +0.2%
YM long 8/13/03 9265 8/13/03 9286 +0.2%
YM long 8/13/03 9265 8/13/03 9281 +0.2%
YM long 8/13/03 9260 8/13/03 9256 -0.0%
YM long 8/13/03 9240 8/13/03 9256 +0.2%
YM long 8/13/03 9240 8/13/03 9248 +0.1%
YM short 8/14/03 9300 8/14/03 9279 +0.2%
YM long 8/14/03 9260 8/15/03 9285 +0.3%
YM long 8/15/03 9280 8/15/03 9285 +0.1%
YM short 8/18/03 9350 8/18/03 9332 +0.2%
YM short 8/18/03 9395 8/18/03 9383 +0.1%
YM short 8/18/03 9393 8/18/03 9393 +0.0%
YM short 8/18/03 9345 8/19/03 9366 -0.2% <--- LOSER!!!
YM short 8/18/03 9360 8/19/03 9375 -0.2% <--- LOSER!!!
YM long 8/19/03 9405 8/19/03 9411 +0.0%
YM long 8/19/03 9385 8/19/03 9392 +0.1%
YM long 8/19/03 9369 8/19/03 9380 +0.1%
YM long 8/19/03 9340 8/19/03 9354 +0.2%
YM long 8/20/03 9365 8/20/03 9386 +0.2%
YM long 8/20/03 9365 8/20/03 9391 +0.3%
YM long 8/20/03 9359 8/20/03 9380 +0.2%
YM short 8/21/03 9436 8/21/03 9427 +0.1%
YM short 8/21/03 9460 8/21/03 9440 +0.3%
YM short 8/21/03 9464 8/21/03 9443 +0.2%
YM short 8/22/03 9487 8/22/03 9466 +0.2%
YM long 8/25/03 9306 8/25/03 9323 +0.2%
YM long 8/25/03 9296 8/25/03 9312 +0.2%
YM long 8/25/03 9306 8/25/03 9313 +0.1%
YM long 8/26/03 9277 8/26/03 9278 +0.0%
YM long 8/26/03 9257 8/26/03 9263 +0.1%
YM long 8/26/03 9230 8/26/03 9246 +0.2%
YM long 8/26/03 9230 8/26/03 9252 +0.2%
YM long 8/26/03 9241 8/26/03 9258 +0.2%
YM long 8/27/03 9307 8/27/03 9330 +0.2%
YM short 8/28/03 9348 8/27/03 9334 +0.2%
YM long 8/28/03 9305 8/28/03 9318 +0.2%
YM long 8/28/03 9290 8/28/03 9305 +0.2%
YM long 8/28/03 9265 8/28/03 9291 +0.2%
