Total Trades : 40
Winning* Trades : 37
Avg Win Pct** : 0.25%
Losing Trades : 3
Avg Loss Pct** : 0.90%
Total June Gain : 6.7%
all short term trades...
ticker in entry out exit AccntGain
============================================
YM short 6/02/03 8955 6/02/03 8915 +0.5%
NQ short 6/02/03 1214 6/02/03 1210 +0.2%
YM short 6/04/03 8970 6/09/03 8940 +0.4%
NQ short 6/04/03 1211 6/05/03 1207 +0.2%
YM short 6/04/03 9015 6/05/03 8985 +0.4%
YM short 6/06/03 9190 6/06/03 9160 +0.3%
YM short 6/10/03 9040 6/10/03 9020 +0.2%
YM short 6/10/03 9040 6/10/03 9015 +0.2%
YM short 6/10/03 9040 6/10/03 9015 +0.2%
YM short 6/10/03 9040 6/12/03 9190 -1.5% <--- LOSER!!!
NQ short 6/11/03 1219 6/11/03 1216 +0.2%
NQ short 6/11/03 1219 6/11/03 1216 +0.2%
NQ short 6/11/03 1218 6/11/03 1216 +0.2%
NQ short 6/11/03 1218 6/11/03 1216 +0.2%
YM short 6/11/03 9110 6/11/03 9080 +0.3%
YM short 6/11/03 9120 6/13/03 9155 -0.3% <--- LOSER!!!
YM short 6/11/03 9165 6/11/03 9152 +0.2%
YM short 6/11/03 9165 6/11/03 9152 +0.2%
YM short 6/12/03 9230 6/12/03 9200 +0.3%
YM short 6/16/03 9150 6/18/03 9220 -0.9% <--- LOSER!!!
YM short 6/16/03 9220 6/18/03 9220 +0.0%
YM short 6/16/03 9220 6/18/03 9220 +0.0%
YM long 6/18/03 9220 6/18/03 9250 +0.3%
YM long 6/18/03 9230 6/18/03 9250 +0.2%
YM long 6/19/03 9215 6/20/03 9220 +0.0%
YM long 6/19/03 9185 6/20/03 9220 +0.3%
YM long 6/19/03 9145 6/20/03 9220 +0.8%
YM short 6/20/03 9225 6/20/03 9180 +0.5%
YM long 6/23/03 9110 6/23/03 9125 +0.2%
YM long 6/23/03 9090 6/24/03 9090 +0.0%
YM long 6/23/03 9075 6/24/03 9090 +0.2%
YM long 6/23/03 9025 6/23/03 9045 +0.2%
YM long 6/23/03 9025 6/23/03 9045 +0.2%
YM short 6/24/03 9115 6/24/03 9092 +0.3%
YM short 6/25/03 9132 6/25/03 9118 +0.2%
YM short 6/26/03 9030 6/27/03 9030 +0.0%
YM short 6/26/03 9055 6/27/03 9030 +0.3%
YM short 6/30/03 9020 6/30/03 8990 +0.4%
YM short 6/30/03 9010 6/30/03 9010 +0.0%
YM short 6/30/03 9040 6/30/03 9010 +0.4%
Winning* Trades : 37
Avg Win Pct** : 0.25%
Losing Trades : 3
Avg Loss Pct** : 0.90%
Total June Gain : 6.7%
all short term trades...
ticker in entry out exit AccntGain
============================================
YM short 6/02/03 8955 6/02/03 8915 +0.5%
NQ short 6/02/03 1214 6/02/03 1210 +0.2%
YM short 6/04/03 8970 6/09/03 8940 +0.4%
NQ short 6/04/03 1211 6/05/03 1207 +0.2%
YM short 6/04/03 9015 6/05/03 8985 +0.4%
YM short 6/06/03 9190 6/06/03 9160 +0.3%
YM short 6/10/03 9040 6/10/03 9020 +0.2%
YM short 6/10/03 9040 6/10/03 9015 +0.2%
YM short 6/10/03 9040 6/10/03 9015 +0.2%
YM short 6/10/03 9040 6/12/03 9190 -1.5% <--- LOSER!!!
NQ short 6/11/03 1219 6/11/03 1216 +0.2%
NQ short 6/11/03 1219 6/11/03 1216 +0.2%
NQ short 6/11/03 1218 6/11/03 1216 +0.2%
NQ short 6/11/03 1218 6/11/03 1216 +0.2%
YM short 6/11/03 9110 6/11/03 9080 +0.3%
YM short 6/11/03 9120 6/13/03 9155 -0.3% <--- LOSER!!!
YM short 6/11/03 9165 6/11/03 9152 +0.2%
YM short 6/11/03 9165 6/11/03 9152 +0.2%
YM short 6/12/03 9230 6/12/03 9200 +0.3%
YM short 6/16/03 9150 6/18/03 9220 -0.9% <--- LOSER!!!
YM short 6/16/03 9220 6/18/03 9220 +0.0%
YM short 6/16/03 9220 6/18/03 9220 +0.0%
YM long 6/18/03 9220 6/18/03 9250 +0.3%
YM long 6/18/03 9230 6/18/03 9250 +0.2%
YM long 6/19/03 9215 6/20/03 9220 +0.0%
YM long 6/19/03 9185 6/20/03 9220 +0.3%
YM long 6/19/03 9145 6/20/03 9220 +0.8%
YM short 6/20/03 9225 6/20/03 9180 +0.5%
YM long 6/23/03 9110 6/23/03 9125 +0.2%
YM long 6/23/03 9090 6/24/03 9090 +0.0%
YM long 6/23/03 9075 6/24/03 9090 +0.2%
YM long 6/23/03 9025 6/23/03 9045 +0.2%
YM long 6/23/03 9025 6/23/03 9045 +0.2%
YM short 6/24/03 9115 6/24/03 9092 +0.3%
YM short 6/25/03 9132 6/25/03 9118 +0.2%
YM short 6/26/03 9030 6/27/03 9030 +0.0%
YM short 6/26/03 9055 6/27/03 9030 +0.3%
YM short 6/30/03 9020 6/30/03 8990 +0.4%
YM short 6/30/03 9010 6/30/03 9010 +0.0%
YM short 6/30/03 9040 6/30/03 9010 +0.4%
