Quote from gabe:
i thought your pick yesteday was CCK and u said 10%?
CCK was a two day play. 5% or 10% I am not sure. most of them give me 3-4% gain. I was short on cash recently, otherwise, I will never trade options!. They suck big time on spread and commions.
04/16/2007 Bought 50 CCKDE @ 1 -5,042.50 -$388,465.40
04/16/2007 Bought 2500 ADTN @ 25.22 -63,055.00 -$381,600.13
04/16/2007 Bought 30 RQADE @ 0.85 -2,577.50 -$384,177.63
04/17/2007 Sold 30 RQADE @ 0.95 2,822.45 -$363,460.46
04/17/2007 Sold 2500 ADTN @ 25.73 64,319.01 -$299,141.45
04/17/2007 Bought 1000 ABT @ 59.1486 -59,153.60 -$358,295.05
04/17/2007 Bought 1000 CSX @ 43.238 -43,243.00 -$401,538.05
Didn't enjoy the full profit on ADTN. Exist too quickly.