http://finance.yahoo.com/news/why-costcos-shares-tumbled-april-144302464.html
http://blogs.barrons.com/stockstowa...buying-opportunity/?mod=yahoobarrons&ru=yahoo
http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.COST.NAS
http://finance.yahoo.com/q/co?s=COST+Competitors
http://finance.yahoo.com/echarts?s=COST+Interactive#{"range":"2y","allowChartStacking":true}
http://stockcharts.com/h-sc/ui?s=cost
Trade:
With COST at 148.59
Oct 170/175 bear call spread for a net credit of $35
Yield = 35/465 = 7.5% in 165 days or 16.6% annualized
Prob = 85%
Expectation = .85(35) - .11(465) - .04(233) = 29.75 - 51.15 - 9.32 = - $31
Price.......... Profit / Loss...... ROM %
110.00............. 35.00............. 7.50%
125.00............. 35.00............. 7.50%
150.00............. 35.00............. 7.50%
170.00............. 35.00............. 7.50%
170.35............... 0.00............. 0.00%
175.00.......... (465.00).......... -92.50%
180.00.......... (465.00).......... -92.50%
195.00.......... (465.00).......... -92.50%
200.00.......... (465.00).......... -92.50%
http://blogs.barrons.com/stockstowa...buying-opportunity/?mod=yahoobarrons&ru=yahoo
http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.COST.NAS
http://finance.yahoo.com/q/co?s=COST+Competitors
http://finance.yahoo.com/echarts?s=COST+Interactive#{"range":"2y","allowChartStacking":true}
http://stockcharts.com/h-sc/ui?s=cost
Trade:
With COST at 148.59
Oct 170/175 bear call spread for a net credit of $35
Yield = 35/465 = 7.5% in 165 days or 16.6% annualized
Prob = 85%
Expectation = .85(35) - .11(465) - .04(233) = 29.75 - 51.15 - 9.32 = - $31
Price.......... Profit / Loss...... ROM %
110.00............. 35.00............. 7.50%
125.00............. 35.00............. 7.50%
150.00............. 35.00............. 7.50%
170.00............. 35.00............. 7.50%
170.35............... 0.00............. 0.00%
175.00.......... (465.00).......... -92.50%
180.00.......... (465.00).......... -92.50%
195.00.......... (465.00).......... -92.50%
200.00.......... (465.00).......... -92.50%
