UNP:
http://finance.yahoo.com/news/dump-union-pacific-corporation-unp-183006931.html
http://money.cnn.com/2015/06/17/investing/railroad-stocks-us-economy/index.html
http://www.msn.com/en-us/money/stockdetails/fi-126.1.UNP.NYS?symbol=UNP&form=PRFIEQ
http://stockcharts.com/h-sc/ui?s=UNP
Trade:
With UNP at 102.31
Nov 120/125 bear call spread for a net credit of $29
Yield = 29/471 = 6.2% in 154 days or 14.6% annualized
Prob = 91%
Expectation = .91(29) - .05(471) - .04(235) = 26.39 - 23.55 - 9.4 = -6.6
Price.............. Profit / Loss.......... ROM %
75.00............... 29.00...................... 6.20%
95.00............... 29.00...................... 6.20%
110.00............. 29.00...................... 6.20%
120.00............. 29.00...................... 6.20%
120.29............... 0.00....................... 0.00%
124.12........... (383.20).................. -76.64%
125.00........... (471.00).................. -94.20%
140.00........... (471.00).................. -94.20%
150.00........... (471.00).................. -94.20%
http://finance.yahoo.com/news/dump-union-pacific-corporation-unp-183006931.html
http://money.cnn.com/2015/06/17/investing/railroad-stocks-us-economy/index.html
http://www.msn.com/en-us/money/stockdetails/fi-126.1.UNP.NYS?symbol=UNP&form=PRFIEQ
http://stockcharts.com/h-sc/ui?s=UNP
Trade:
With UNP at 102.31
Nov 120/125 bear call spread for a net credit of $29
Yield = 29/471 = 6.2% in 154 days or 14.6% annualized
Prob = 91%
Expectation = .91(29) - .05(471) - .04(235) = 26.39 - 23.55 - 9.4 = -6.6
Price.............. Profit / Loss.......... ROM %
75.00............... 29.00...................... 6.20%
95.00............... 29.00...................... 6.20%
110.00............. 29.00...................... 6.20%
120.00............. 29.00...................... 6.20%
120.29............... 0.00....................... 0.00%
124.12........... (383.20).................. -76.64%
125.00........... (471.00).................. -94.20%
140.00........... (471.00).................. -94.20%
150.00........... (471.00).................. -94.20%
Last edited: