DDR:
http://online.barrons.com/article/S...59610629340766.html?mod=yahoobarrons&ru=yahoo
http://www.thestreet.com/story/1252...oration-ddr-today.html?puc=yahoo&cm_ven=YAHOO
http://finance.yahoo.com/q/ks?s=DDR+Key+Statistics
http://investing.money.msn.com/investments/financial-statements?symbol=DDR
Trade:
With DDR at 16.32
Jul 15/17.50 bull call spread for a net debit of $155
Yield = 95/155 = 61.3% in 111 days or 200% annualized
Price.....................Profit / Loss........................ROI %
11.00..................... (155.00)....................... -100.00%
13.00..................... (155.00)........................ -100.00%
15.00..................... (155.00)........................ -100.00%
15.44..................... (111.40)......................... -71.87%
16.55............................. 0.00............................... 0.00%
17.50........................... 95.00........................... 61.29%
18.00........................... 95.00........................... 61.29%
20.00........................... 95.00........................... 61.29%
22.50........................... 95.00........................... 61.29%
http://online.barrons.com/article/S...59610629340766.html?mod=yahoobarrons&ru=yahoo
http://www.thestreet.com/story/1252...oration-ddr-today.html?puc=yahoo&cm_ven=YAHOO
http://finance.yahoo.com/q/ks?s=DDR+Key+Statistics
http://investing.money.msn.com/investments/financial-statements?symbol=DDR
Trade:
With DDR at 16.32
Jul 15/17.50 bull call spread for a net debit of $155
Yield = 95/155 = 61.3% in 111 days or 200% annualized
Price.....................Profit / Loss........................ROI %
11.00..................... (155.00)....................... -100.00%
13.00..................... (155.00)........................ -100.00%
15.00..................... (155.00)........................ -100.00%
15.44..................... (111.40)......................... -71.87%
16.55............................. 0.00............................... 0.00%
17.50........................... 95.00........................... 61.29%
18.00........................... 95.00........................... 61.29%
20.00........................... 95.00........................... 61.29%
22.50........................... 95.00........................... 61.29%
