CME Group - fees outrageous

All of these firms....AAPL, GOOG, AMZN, FB are getting investigated by the FTC.
Why isn't the CME Group being investigated ?
My gosh...their exchange trading fees are incredble...and there is no competition.
This is a huge crock.......somehow they get away with it.
How ?
 
All of these firms....AAPL, GOOG, AMZN, FB are getting investigated by the FTC.
Why isn't the CME Group being investigated ?
My gosh...their exchange trading fees are incredble...and there is no competition.
This is a huge crock.......somehow they get away with it.
How ?

There is competition. ICE is a big one.
 
I can trade ES/NQ futures thru ICE ?

No. Can you trade the DX futures on the CME? Or the DAX? Or cocoa or cotton? Or Brent? Only on ICE. And how about WTI, that can be traded on both. Why isn't ICE being investigated?

See how it works?
 
the fees are outrageous and yes these exchanges are monopolies owned ny the hft companies. lots of conflicts of interest. the more i trade the more the cme makes money amd i own a majority of thr stock..hmmm
 
the fees are outrageous and yes these exchanges are monopolies owned ny the hft companies. lots of conflicts of interest. the more i trade the more the cme makes money amd i own a majority of thr stock..hmmm

Which fees are outrageous, to whom do these outrageous fees apply, and what do you think the fees SHOULD be?
 
As we say in Chicago - Bullshit!

1.64% % of Shares Held by All Insider
87.94% % of Shares Held by Institutions
89.41% % of Float Held by Institutions
1,357 Number of Institutions Holding Shares
Top Institutional Holders
Holder Shares Date Reported % Out Value
Capital World Investors 33,074,274 Mar 30, 2019 9.24% 5,443,364,014
Vanguard Group, Inc. (The) 27,664,139 Mar 30, 2019 7.73% 4,552,963,996
Blackrock Inc. 24,024,185 Mar 30, 2019 6.71% 3,953,900,367
State Street Corporation 16,368,602 Mar 30, 2019 4.57% 2,693,944,517
Capital International Investors 13,774,085 Mar 30, 2019 3.85% 2,266,938,909
Capital Research Global Investors 12,055,619 Mar 30, 2019 3.37% 1,984,113,775
Edgewood Management Company 7,418,081 Mar 30, 2019 2.07% 1,220,867,770
FMR, LLC 6,553,654 Mar 30, 2019 1.83% 1,078,600,375
Janus Henderson Group PLC 6,229,661 Mar 30, 2019 1.74% 1,025,277,607
JP Morgan Chase & Company 6,111,189 Mar 30, 2019 1.71% 1,005,779,485
Top Mutual Fund Holders
Holder Shares Date Reported % Out Value
Washington Mutual Investors Fund 13,786,189 Jun 29, 2019 3.85% 2,676,037,146
Income Fund of America Inc 9,740,400 Jun 29, 2019 2.72% 1,890,709,044
Vanguard Total Stock Market Index Fund 9,556,227 Dec 30, 2018 2.67% 1,797,717,423
Vanguard 500 Index Fund 6,779,749 Dec 30, 2018 1.89% 1,275,406,381
New Perspective Fund Inc 6,426,400 Jun 29, 2019 1.80% 1,247,428,504
Capital World Growth and Income Fund 5,892,980 Jun 29, 2019 1.65% 1,143,886,347
Capital Income Builder, Inc. 5,146,289 Jun 29, 2019 1.44% 998,946,157
Growth Fund Of America Inc 4,808,800 Jun 29, 2019 1.34% 933,436,168
SPDR S&P 500 ETF Trust 3,856,647 May 30, 2019 1.08% 740,939,021
American Mutual Fund Inc 3,847,700 Jun 29, 2019 1.07% 746,877,047
 
As we say in Chicago - Bullshit!

1.64% % of Shares Held by All Insider
87.94% % of Shares Held by Institutions
89.41% % of Float Held by Institutions
1,357 Number of Institutions Holding Shares
Top Institutional Holders
Holder Shares Date Reported % Out Value
Capital World Investors 33,074,274 Mar 30, 2019 9.24% 5,443,364,014
Vanguard Group, Inc. (The) 27,664,139 Mar 30, 2019 7.73% 4,552,963,996
Blackrock Inc. 24,024,185 Mar 30, 2019 6.71% 3,953,900,367
State Street Corporation 16,368,602 Mar 30, 2019 4.57% 2,693,944,517
Capital International Investors 13,774,085 Mar 30, 2019 3.85% 2,266,938,909
Capital Research Global Investors 12,055,619 Mar 30, 2019 3.37% 1,984,113,775
Edgewood Management Company 7,418,081 Mar 30, 2019 2.07% 1,220,867,770
FMR, LLC 6,553,654 Mar 30, 2019 1.83% 1,078,600,375
Janus Henderson Group PLC 6,229,661 Mar 30, 2019 1.74% 1,025,277,607
JP Morgan Chase & Company 6,111,189 Mar 30, 2019 1.71% 1,005,779,485
Top Mutual Fund Holders
Holder Shares Date Reported % Out Value
Washington Mutual Investors Fund 13,786,189 Jun 29, 2019 3.85% 2,676,037,146
Income Fund of America Inc 9,740,400 Jun 29, 2019 2.72% 1,890,709,044
Vanguard Total Stock Market Index Fund 9,556,227 Dec 30, 2018 2.67% 1,797,717,423
Vanguard 500 Index Fund 6,779,749 Dec 30, 2018 1.89% 1,275,406,381
New Perspective Fund Inc 6,426,400 Jun 29, 2019 1.80% 1,247,428,504
Capital World Growth and Income Fund 5,892,980 Jun 29, 2019 1.65% 1,143,886,347
Capital Income Builder, Inc. 5,146,289 Jun 29, 2019 1.44% 998,946,157
Growth Fund Of America Inc 4,808,800 Jun 29, 2019 1.34% 933,436,168
SPDR S&P 500 ETF Trust 3,856,647 May 30, 2019 1.08% 740,939,021
American Mutual Fund Inc 3,847,700 Jun 29, 2019 1.07% 746,877,047
here u go dipshits..anyone who believes retail should pay 2 bucks a turn and hft should pay 20 cents sgouldnt be trading and sure as hell isnt profitable. citadel only owns 250 million. this site and the people on it are garbage
 
Back
Top