CL Redux

Quote from DonCorleone:

Wave 3 down starts next week, imho. either wednesday or thursday.

good to see some old regulars back on.

have a nice wknd, y'all.

so it begins.

hope some of you made decent change.




DC :cool:
 
--- Day end Summary for: Tuesday, October 18, 2011 ----
(This is a paper account started with $20,000 on Monday Sep

26, 2011. I follow the margin rules for IB.I try to post my trades in advance

when possible and with graphs. I am not reading the thread so if you wish to

contact me please do so by PM.)


Plan was not to trade today.
Got bored lost $.


Instrument Action Qty Price Time
CL 12-11 Sell 1 88.04 10/19/2011 13:04
CL 12-11 Sell 1 88.28 10/19/2011 13:02
CL 12-11 Sell 1 86.22 10/19/2011 13:29
CL 12-11 Sell 1 88.82 10/19/2011 12:14
CL 12-11 Sell 1 87.15 10/19/2011 13:21
CL 12-11 Sell 1 88.43 10/19/2011 12:39
CL 12-11 Sell 1 86.28 10/19/2011 13:31
CL 12-11 Sell 1 88.43 10/19/2011 12:39
701.65

CL 12-11 Buy 1 88.82 10/19/2011 12:15
CL 12-11 Buy 1 86.21 10/19/2011 14:02
CL 12-11 Buy 1 88.31 10/19/2011 12:57
CL 12-11 Buy 1 88.08 10/19/2011 13:03
CL 12-11 Buy 1 87.95 10/19/2011 13:05
CL 12-11 Buy 1 87.64 10/19/2011 13:14
CL 12-11 Buy 1 86.87 10/19/2011 13:24
CL 12-11 Buy 1 88.68 10/19/2011 12:13
702.56

-0.910 ($910)


Opening Cash Balance today $9,370
Change in Cash = -$910
Closing Cash Balance = $8,460

Holding 1 short contracts:
1 Dec at 86.81 @ 13:10 Friday, October 14
Closing Price =86.34
Open Equity= +0.47 * 1,000 = +$470


Open Equity = +$470
Closing Cash Balance = $8,460
Net Equity= $8,930
 
Back
Top