--- Day end Summary for: Tuesday, 11 Oct 2011
(This is a paper account started with $20,000 on Monday Sep 26, 2011
I follow the margin rules for IB.I try to post my trades in advance when
possible and with graphs. I am not reading the thread so if you wish to contact me please do so by PM.)
CL 11-11 Sell 1 86.00 10/11/2011 12:39:37 PM
CL 11-11 Sell 1 86.40 10/11/2011 1:14:58 PM
CL 11-11 Buy 1 85.85 10/11/2011 1:35:19 PM
CL 11-11 Buy 1 85.90 10/11/2011 1:57:22 PM
CL 11-11 Sell 1 86.03 10/11/2011 2:08:05 PM
CL 11-11 Sell 1 85.87 10/11/2011 2:39:02 PM
CL 11-11 Buy 1 85.71 10/11/2011 2:49:05 PM
CL 11-11 Buy 1 85.69 10/11/2011 2:49:48 PM
Sld 1 at 86.00 @ 12:39
Bot 1 85.85 @ 13:25
= +0.15 * 1000 = +$150
Sld 1 at 86.40 @ 13:14
Bot 1 85.90 @ 13:57
= +0.50 * 1000 = +$500
Sld 1 at 86.03 @ 14:08
Bot 1 85.71 @ 14:49
= +0.32 * 1000 = +$320
Sld 1 at 85.87 @ 14:08
Bot 1 85.69 @ 14:49
= +0.18 * 1000 = +$180
150+500+320+180=+$1,150
Opening Cash Balance today $21,510
Change in Cash = +$1,150
Closing Cash Balance $22,660
Holding at the close 2 short contracts:
Sold 1 at 80.76 @ 11:40 Thursday, October 06
Sold 1 at 82.00 @ 12:53 Thursday, October 06
average cost= 81.38
Closing Price = 85.26
Open Equity = -3.68 * 2,000 -$7,360
Closing Cash Balance $22,660
Net Equity $15,300