7 79111 Oct 20, 2023 #41 20 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 20102023_0000.png 68.6 KB · Views: 5 20102023_0900.png 74.3 KB · Views: 5 20102023_1530.png 76 KB · Views: 6
7 79111 Oct 24, 2023 #42 23 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 23102023_0000.png 76 KB · Views: 4 23102023_0900.png 80.4 KB · Views: 5 23102023_1530.png 82.3 KB · Views: 5
7 79111 Oct 24, 2023 #44 24 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 24102023_0000.png 86.2 KB · Views: 5 24102023_0900.png 78.7 KB · Views: 5 24102023_1530.png 76.6 KB · Views: 6
7 79111 Oct 26, 2023 #45 25 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 25102023_0000_.png 72.9 KB · Views: 5 25102023_0900.png 102.8 KB · Views: 5 25102023_1530.png 77.9 KB · Views: 3
7 79111 Oct 26, 2023 #46 26 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 26102023_0000_.png 89.7 KB · Views: 5 26102023_0900.png 96.2 KB · Views: 5 26102023_1530.png 78.1 KB · Views: 6
7 79111 Oct 28, 2023 #47 27 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 27102023_0000_.png 77.8 KB · Views: 2 27102023_0900.png 84.7 KB · Views: 3 27102023_1530.png 78.5 KB · Views: 2
7 79111 Nov 1, 2023 #48 30 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 30102023_0000_.png 89 KB · Views: 3 30102023_0900.png 88.2 KB · Views: 3 30102023_1530.png 74.8 KB · Views: 2
7 79111 Nov 1, 2023 #49 31 Oktober 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 31102023_0000_.png 86.2 KB · Views: 3 31102023_0900.png 76.5 KB · Views: 3 31102023_1530.png 78.1 KB · Views: 2
7 79111 Nov 1, 2023 #50 01 November 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC Attachments 01112023_0000.png 78.6 KB · Views: 2 01112023_0900.png 77.5 KB · Views: 3 01112023_1530.png 74.6 KB · Views: 2
01 November 2023 Setup MNQ / NQ mini 00 00 , 0900 , 1530 MEZ German 0500 pm , 0200 am , 0830am US UTC