By day trading, is it really impossible to get a 3% return every day without fail?

makes 20% compounded with seed of 200K.

Let me chime in here a bit...since we're kind of talking about Compounding...I recently read a news story about the Power of Compounding:

How time can turn $3,000 into $50 million"
http://www.marketwatch.com/story/how-time-can-turn-3000-into-50-million-2015-12-02

(the story basically talks about a hypothetical 12% compounded annually over a lifetime or two. -- nothing taken out or added in...just compounding and compounding on top of each other)
Compounding.jpg

...and that's Investing mind you. -- if a Trader can generate that in a much shorter time frame, and spin those revolutions...it will be amplified.
 
Last edited:
Not everyone pays taxes on foreign income and many places allow you to only pay once you withdraw your profits, that is you'd only be paying for the amount you use for living expenses.
Living expenses also vary a lot and can be minimized to very little.
 
Before you break your head on "how much money can I make" you should break your head on what you make in reality.
I never had the problem that I read here: you should make enough to life from it. What if you have a losing day or week? Can you make 3%...
The reason why is very simple: I started to trade in combination with a full time job. When profits became big enough and consistent I started to trade more and work less (part-time) and at the end I quite my job and became fulltime trader. I never had the problem about being able to live from my trading profits because I changed systematically in different steps from one side to the other side. I gave up my job when I was sure that I could survive without any problem.
The next step was leaving my country. As profits became "relevant" I moved because now I pay 7 times less taxes on my income. Staying in my native country was not an option, or at least a very expensive one.
 
  • Like
Reactions: d08
How time can turn $3,000 into $50 million"
http://www.marketwatch.com/story/how-time-can-turn-3000-into-50-million-2015-12-02

(the story basically talks about a hypothetical 12% compounded annually over a lifetime or two. -- nothing taken out or added in...just compounding and compounding on top of each other)
Compounding.jpg

...and that's Investing mind you. -- if a Trader can generate that in a much shorter time frame, and spin those revolutions...it will be amplified.

Since the length is not specified clearly, let assume 10, 20, ...

10 years later === 9317.54462503263
20 years later === 28938.8792798248
30 years later === 89879.7663627334
40 years later === 279152.911324092
50 years later === 867006.569490001
60 years later === 2692790.80047318
70 years later === 8363399.4830954
80 years later === 25975449.3002388
90 years later === 80675802.6700824

by 3000*1.12^(i*10).

After 80 years, it is exactly 25975449=25975K=26M.

Therefore, it will takes between 80 and 90 years, before seed of 3K becomes 50M. It is NOT surprising.

************************************************

Furthermore, if you can add 2% more (annual 14% compounded) every year, then initial 3K seed becomes

10 years later === 11121.6639423557
20 years later === 41230.4696155649
30 years later === 152850.47574994
40 years later === 566650.541573341
50 years later === 2100698.96537752
60 years later === 7787755.97899436
70 years later === 28870934.9544822
80 years later === 107030945.421787
90 years later === 396787402.13791
100 years later === 1470978714.37939 by 3000*1.14^(i*10)

**************************************************

After 90 years, the two ratio (12% and 14%) is

396787402.13791/80675802.6700824 = 4.918295= 5 times difference

In summary, save 3K early, to expect several Million in the future as most millionaire does.
 
Last edited:
Here is more realistic result, since small say 50 years more expected.

My.Commpound20Y()
---- [,1] --- [,2] --- [,3] --- [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11]
[1,] "0" "5Y" "10Y" "15Y" "20Y" "25Y" "30Y" "35Y" "40Y" "45Y" "50Y"
[2,] "4%" "122" "148" "180" "219" "267" "324" "395" "480" "584" "711"
[3,] "5%" "128" "163" "208" "265" "339" "432" "552" "704" "899" "1147"
[4,] "6%" "134" "179" "240" "321" "429" "574" "769" "1029" "1376" "1842"
[5,] "7%" "140" "197" "276" "387" "543" "761" "1068" "1497" "2100" "2946"
[6,] "8%" "147" "216" "317" "466" "685" "1006" "1479" "2172" "3192" "4690"
[7,] "9%" "154" "237" "364" "560" "862" "1327" "2041" "3141" "4833" "7436"
[8,] "10%" "161" "259" "418" "673" "1083" "1745" "2810" "4526" "7289" "11739"
[9,] "11%" "169" "284" "478" "806" "1359" "2289" "3857" "6500" "10953" "18456"
[10,] "12%" "176" "311" "547" "965" "1700" "2996" "5280" "9305" "16399" "28900"
[11,] "13%" "184" "339" "625" "1152" "2123" "3912" "7207" "13278" "24464" "45074"
[12,] "14%" "193" "371" "714" "1374" "2646" "5095" "9810" "18888" "36368" "70023"
[13,] "15%" "201" "405" "814" "1637" "3292" "6621" "13318" "26786" "53877" "108366"
[14,] "16%" "210" "441" "927" "1946" "4087" "8585" "18031" "37872" "79544" "167070"
[15,] "17%" "219" "481" "1054" "2311" "5066" "11106" "24350" "53387" "117048" "256622"
[16,] "18%" "229" "523" "1197" "2739" "6267" "14337" "32800" "75038" "171668" "392736"
[17,] "19%" "239" "569" "1359" "3243" "7739" "18468" "44070" "105167" "250965" "598891"
[18,] "20%" "249" "619" "1541" "3834" "9540" "23738" "59067" "146977" "365726" "910044"
[19,] "21%" "259" "673" "1745" "4526" "11739" "30448" "78975" "204840" "531302" "1378061"

Starting with 100 (could be 1K or 100K or 1M),

1) [2,2] is 100*1.04^5 = 121.6653 ( 5 years with 4% consistently)
2) last [19, 11] is 100*1.21^50 =1378061 (50 years with annual 21% compounded)
3) Note that [19,2] is almost equal to [2,6], implying 21% for 5 years is almost equal to 4% for 25 years.
4) Note that 100 becomes 910044 at [18, 11], implying 9100 times, as Buffet says in his record at http://www.berkshirehathaway.com/letters/2014ltr.pdf
 
Last edited:
Here is more realistic result, since small say 50 years more expected.

My.Commpound20Y()
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11]
[1,] "0" "5Y" "10Y" "15Y" "20Y" "25Y" "30Y" "35Y" "40Y" "45Y" "50Y"
[2,] "4%" "122" "148" "180" "219" "267" "324" "395" "480" "584" "711"
[3,] "5%" "128" "163" "208" "265" "339" "432" "552" "704" "899" "1147"
[4,] "6%" "134" "179" "240" "321" "429" "574" "769" "1029" "1376" "1842"
[5,] "7%" "140" "197" "276" "387" "543" "761" "1068" "1497" "2100" "2946"
[6,] "8%" "147" "216" "317" "466" "685" "1006" "1479" "2172" "3192" "4690"
[7,] "9%" "154" "237" "364" "560" "862" "1327" "2041" "3141" "4833" "7436"
[8,] "10%" "161" "259" "418" "673" "1083" "1745" "2810" "4526" "7289" "11739"
[9,] "11%" "169" "284" "478" "806" "1359" "2289" "3857" "6500" "10953" "18456"
[10,] "12%" "176" "311" "547" "965" "1700" "2996" "5280" "9305" "16399" "28900"
[11,] "13%" "184" "339" "625" "1152" "2123" "3912" "7207" "13278" "24464" "45074"
[12,] "14%" "193" "371" "714" "1374" "2646" "5095" "9810" "18888" "36368" "70023"
[13,] "15%" "201" "405" "814" "1637" "3292" "6621" "13318" "26786" "53877" "108366"
[14,] "16%" "210" "441" "927" "1946" "4087" "8585" "18031" "37872" "79544" "167070"
[15,] "17%" "219" "481" "1054" "2311" "5066" "11106" "24350" "53387" "117048" "256622"
[16,] "18%" "229" "523" "1197" "2739" "6267" "14337" "32800" "75038" "171668" "392736"
[17,] "19%" "239" "569" "1359" "3243" "7739" "18468" "44070" "105167" "250965" "598891"
[18,] "20%" "249" "619" "1541" "3834" "9540" "23738" "59067" "146977" "365726" "910044"
[19,] "21%" "259" "673" "1745" "4526" "11739" "30448" "78975" "204840" "531302" "1378061"

Starting with 100 (could be 1K or 100K or 1M),

1) [2,2] is 100*1.04^5 = 121.6653
2) last [19, 11] is 100*1.21^50 =1378061

yawn
 
  • Like
Reactions: d08
Back
Top