Here is more realistic result, since small say 50 years more expected.
My.Commpound20Y()
---- [,1] --- [,2] --- [,3] --- [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11]
[1,] "0" "5Y" "10Y" "15Y" "20Y" "25Y" "30Y" "35Y" "40Y" "45Y" "50Y"
[2,] "4%" "122" "148" "180" "219" "267" "324" "395" "480" "584" "711"
[3,] "5%" "128" "163" "208" "265" "339" "432" "552" "704" "899" "1147"
[4,] "6%" "134" "179" "240" "321" "429" "574" "769" "1029" "1376" "1842"
[5,] "7%" "140" "197" "276" "387" "543" "761" "1068" "1497" "2100" "2946"
[6,] "8%" "147" "216" "317" "466" "685" "1006" "1479" "2172" "3192" "4690"
[7,] "9%" "154" "237" "364" "560" "862" "1327" "2041" "3141" "4833" "7436"
[8,] "10%" "161" "259" "418" "673" "1083" "1745" "2810" "4526" "7289" "11739"
[9,] "11%" "169" "284" "478" "806" "1359" "2289" "3857" "6500" "10953" "18456"
[10,] "12%" "176" "311" "547" "965" "1700" "2996" "5280" "9305" "16399" "28900"
[11,] "13%" "184" "339" "625" "1152" "2123" "3912" "7207" "13278" "24464" "45074"
[12,] "14%" "193" "371" "714" "1374" "2646" "5095" "9810" "18888" "36368" "70023"
[13,] "15%" "201" "405" "814" "1637" "3292" "6621" "13318" "26786" "53877" "108366"
[14,] "16%" "210" "441" "927" "1946" "4087" "8585" "18031" "37872" "79544" "167070"
[15,] "17%" "219" "481" "1054" "2311" "5066" "11106" "24350" "53387" "117048" "256622"
[16,] "18%" "229" "523" "1197" "2739" "6267" "14337" "32800" "75038" "171668" "392736"
[17,] "19%" "239" "569" "1359" "3243" "7739" "18468" "44070" "105167" "250965" "598891"
[18,] "20%" "249" "619" "1541" "3834" "9540" "23738" "59067" "146977" "365726" "910044"
[19,] "21%" "259" "673" "1745" "4526" "11739" "30448" "78975" "204840" "531302" "1378061"
Starting with 100 (could be 1K or 100K or 1M),
1) [2,2] is 100*1.04^5 = 121.6653 ( 5 years with 4% consistently)
2) last [19, 11] is 100*1.21^50 =1378061 (
50 years with annual 21% compounded)
3) Note that [19,2] is almost equal to [2,6], implying 21% for 5 years is almost equal to 4% for 25 years.
4) Note that 100 becomes 910044 at [18, 11], implying 9100 times, as Buffet says in his record at
http://www.berkshirehathaway.com/letters/2014ltr.pdf