When is the next?
Dow since 1960
--------------
date open close change percentage
19871019 394.50 360.20 -46.1000 -11.3463
19871026 312.80 298.90 -29.6000 -9.0107
19980831 1646.75 1499.25 -140.43 -8.5645
20000403 4494.89 4223.68 -349.15 -7.6353
19971027 1650.92 1532.75 -118.17 -7.1578
20010917 1613.83 1579.55 -115.83 -6.8321
20010312 2001.68 1923.38 -129.40 -6.3036
20000410 4475.20 4188.20 -258.25 -5.8080
19990419 2501.71 2345.61 -138.43 -5.5728
20001120 2943.11 2875.64 -151.55 -5.0063
Nasdaq since 1984
-----------------
19871019 2164.16 1738.74 -507.99 -22.6102
19871026 1881.80 1793.93 -156.83 -8.0394
19971027 7715.41 7161.15 -554.26 -7.1838
20010917 9294.55 8920.70 -684.81 -7.1293
19980831 8078.97 7539.07 -512.61 -6.3665
19620528 609.77 576.93 -34.9500 -5.7119
20010312 10638.52 10208.25 -436.37 -4.0994
19871130 1867.37 1833.55 -76.9299 -4.0267
20030324 8514.82 8214.68 -307.29 -3.6059
19821025 1018.76 995.13 -36.3300 -3.5222
Quote from huangks:
Black monday 1 week before the anniversary of the old black monday 1987.