Asian Markets
^aord
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
84.1% 5,833.65 5,926.27 5,778.00 _______ 6,010.39 5,864.81 6,097.85
88.4% 5,825.96 5,937.15 5,770.03 _______ 6,016.41 5,856.30 6,096.94
91.9% 5,818.26 5,948.02 5,761.75 _______ 6,022.44 5,847.78 6,098.50
94.5% 5,810.57 5,958.90 5,752.83 _______ 6,028.46 5,839.26 6,102.11
96.4% 5,802.88 5,969.78 5,743.13 _______ 6,034.48 5,830.75 6,107.42
97.7% 5,795.19 5,980.66 5,732.64 _______ 6,040.50 5,822.23 6,114.11
98.6% 5,787.50 5,991.54 5,721.44 _______ 6,046.53 5,813.71 6,121.90
99.2% 5,779.80 6,002.41 5,709.63 _______ 6,052.55 5,805.19 6,130.52
99.5% 5,772.11 6,013.29 5,697.34 _______ 6,058.57 5,796.68 6,139.76
^n225
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
81.5% 17,483.96 17,899.81 17,206.62 _______ 18,288.22 17,503.27 18,811.74
86.3% 17,445.47 17,954.24 17,166.38 _______ 18,319.11 17,459.58 18,790.61
90.2% 17,406.98 18,008.67 17,126.03 _______ 18,350.01 17,415.89 18,786.16
93.3% 17,368.49 18,063.11 17,083.15 _______ 18,380.90 17,372.21 18,795.24
95.5% 17,330.00 18,117.54 17,036.64 _______ 18,411.79 17,328.52 18,815.30
97.1% 17,291.50 18,171.98 16,986.16 _______ 18,442.68 17,284.83 18,844.21
98.2% 17,253.01 18,226.41 16,931.89 _______ 18,473.57 17,241.14 18,880.15
98.9% 17,214.52 18,280.85 16,874.28 _______ 18,504.47 17,197.45 18,921.50
99.4% 17,176.03 18,335.28 16,813.94 _______ 18,535.36 17,153.77 18,966.90
^HIS
% sure Long Long PT Long S/L _______ Short Short PT Short S/L
87.1% 19,579.79 20,044.42 19,332.78 _______ 20,488.59 19,861.29 20,822.07
90.8% 19,545.75 20,092.56 19,296.81 _______ 20,516.39 19,821.97 20,832.53
93.7% 19,511.71 20,140.69 19,258.37 _______ 20,544.19 19,782.65 20,850.93
95.8% 19,477.67 20,188.83 19,216.61 _______ 20,572.00 19,743.34 20,876.19
97.3% 19,443.63 20,236.97 19,171.35 _______ 20,599.80 19,704.02 20,907.24
98.3% 19,409.59 20,285.11 19,122.80 _______ 20,627.60 19,664.70 20,943.02
99.0% 19,375.56 20,333.24 19,071.38 _______ 20,655.40 19,625.38 20,982.55
99.4% 19,341.52 20,381.38 19,017.64 _______ 20,683.20 19,586.06 21,024.92
99.7% 19,307.48 20,429.52 18,962.14 _______ 20,711.01 19,546.75 21,069.34